Skip to main content

$7.60 0.28 (3.83%)

High

$7.60

Low

$7.32

Trades

1,946

Turnover

$7,971,474

Volume

1,062,728
30 June 2023 at 4:10pm
Register to track 360 and receive email alerts.
Date Close Volume 50d A. Vol. Change
$32.80 409,398 942,634 -0.21 (0.64%)
$33.01 414,144 965,701 -0.16 (0.48%)
$33.17 328,956 973,735 +0.06 (0.18%)
$33.11 460,944 979,979 +0.63 (1.94%)
$32.48 501,655 985,916 -0.24 (0.73%)
$32.72 964,468 987,801 +0.54 (1.68%)
$32.18 746,128 974,740 +0.36 (1.13%)
$31.82 969,076 979,363 +0.98 (3.18%)
$30.84 460,507 979,315 -1.01 (3.17%)
$31.85 389,092 1,022,800 -0.15 (0.47%)
$32.00 503,727 1,047,760 +0.06 (0.19%)
$31.94 1,020,284 1,073,360 -0.57 (1.75%)
$32.51 652,769 1,126,010 +0.44 (1.37%)
$32.07 341,157 1,148,340 +0.49 (1.55%)
$31.58 546,981 1,167,590 +0.13 (0.41%)
$31.45 719,019 1,177,910 -0.88 (2.72%)
$32.33 578,403 1,183,620 -0.92 (2.77%)
$33.25 690,002 1,191,750 -0.03 (0.09%)
$33.28 594,053 1,201,750 +0.52 (1.59%)
$32.76 646,959 1,224,420 +0.61 (1.90%)
$32.15 1,436,993 1,425,310 -0.99 (2.99%)
$33.14 1,416,626 1,439,610 -0.19 (0.57%)
$33.33 1,240,673 1,445,700 +1.05 (3.25%)
$32.28 453,376 1,472,760 +0.15 (0.47%)
$32.13 695,525 1,484,020 +0.57 (1.81%)
$31.56 1,412,605 1,499,870 +0.34 (1.09%)
$31.22 1,222,457 1,516,110 -0.33 (1.05%)
$31.55 1,015,137 1,517,470 +1.03 (3.37%)
$30.52 1,849,979 1,515,300 +0.44 (1.46%)
17 up, 12 down, and 0 flat days
Register to track 360 and receive email alerts.