Skip to main content

$7.60 0.28 (3.83%)

High

$7.60

Low

$7.32

Trades

1,946

Turnover

$7,971,474

Volume

1,062,728
30 June 2023 at 4:10pm
Register to track 360 and receive email alerts.
Date Close Volume 50d A. Vol. Change
$23.00 1,286,310 1,008,580 +0.23 (1.01%)
$22.77 1,278,390 994,048 -1.26 (5.24%)
$24.03 1,885,126 981,123 -2.18 (8.32%)
$26.21 852,243 967,994 -0.12 (0.46%)
$26.33 1,013,822 965,679 -0.12 (0.45%)
$26.45 1,516,767 951,479 +0.97 (3.81%)
$25.48 803,252 937,238 +0.18 (0.71%)
$25.30 419,467 979,015 +0.63 (2.55%)
$24.67 1,023,342 1,055,140 -0.03 (0.12%)
$24.70 1,819,200 1,051,680 +1.45 (6.24%)
$23.25 1,530,781 1,034,640 +1.50 (6.90%)
$21.75 1,166,424 1,021,260 +0.75 (3.57%)
$21.00 911,593 1,012,580 -0.71 (3.27%)
$21.71 1,356,747 1,022,190 +0.18 (0.84%)
$21.53 1,152,384 1,038,740 +0.09 (0.42%)
$21.44 2,099,013 1,047,920 +0.22 (1.04%)
$21.22 2,970,894 1,060,580 -1.53 (6.73%)
$22.75 1,680,619 1,020,370 +0.02 (0.09%)
$22.73 1,126,759 1,004,840 -1.46 (6.04%)
$24.19 957,224 953,189 +0.24 (1.00%)
$23.95 734,869 943,456 +0.16 (0.67%)
$23.79 738,284 938,966 +1.01 (4.43%)
$22.78 1,064,472 933,576 +0.09 (0.40%)
$22.69 1,011,953 920,142 +0.68 (3.09%)
$22.01 531,320 914,154 +0.04 (0.18%)
$21.97 571,389 948,363 -0.38 (1.70%)
$22.35 782,230 961,045 +0.08 (0.36%)
$22.27 609,999 962,845 +0.37 (1.69%)
$21.90 494,004 964,371 +0.60 (2.82%)
20 up, 9 down, and 0 flat days
Register to track 360 and receive email alerts.