Skip to main content

$7.60 0.28 (3.83%)

High

$7.60

Low

$7.32

Trades

1,946

Turnover

$7,971,474

Volume

1,062,728
30 June 2023 at 4:10pm
Register to track 360 and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for 360 (10 December 2024), 360 is the 339th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

546,663 (0.30%)

Short Rank

339th (339/643)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
10 December 2024 378,451 181,892,361 0.2081% 365th 9
9 December 2024 434,687 181,892,361 0.2390% 356th 11
6 December 2024 507,235 181,892,361 0.2789% 345th 1
5 December 2024 520,385 183,800,139 0.2831% 344th 8
4 December 2024 547,533 183,800,139 0.2979% 336th 3
3 December 2024 546,663 183,800,139 0.2974% 339th 2
2 December 2024 532,996 183,800,139 0.2900% 341st 2
29 November 2024 533,958 183,800,139 0.2905% 343rd 1
28 November 2024 546,854 183,800,139 0.2975% 344th 2
27 November 2024 515,275 183,800,139 0.2803% 342nd 7
26 November 2024 508,343 183,800,139 0.2766% 349th 10
25 November 2024 549,233 183,800,139 0.2988% 339th 16
22 November 2024 439,202 183,800,139 0.2390% 355th 10
21 November 2024 377,596 183,800,139 0.2054% 365th 2
20 November 2024 374,558 183,800,139 0.2038% 363rd 4
19 November 2024 356,036 183,800,139 0.1937% 367th 30
18 November 2024 262,870 183,800,139 0.1430% 397th 4
15 November 2024 266,746 183,800,139 0.1451% 393rd
14 November 2024 268,954 183,800,139 0.1463% 393rd 5
13 November 2024 271,294 183,800,139 0.1476% 388th 7
12 November 2024 293,087 183,800,139 0.1595% 381st 10
8 November 2024 347,884 183,800,139 0.1893% 371st 5
7 November 2024 348,753 183,800,139 0.1897% 366th 1
6 November 2024 383,762 184,361,283 0.2082% 365th 11
5 November 2024 444,621 184,361,283 0.2412% 354th 2
4 November 2024 461,375 184,361,283 0.2503% 356th 8
1 November 2024 478,687 184,361,283 0.2596% 348th 7
31 October 2024 512,256 184,361,283 0.2779% 341st 2
30 October 2024 526,198 184,361,283 0.2854% 339th 2
29 October 2024 535,299 184,361,283 0.2904% 337th 2
28 October 2024 516,067 184,361,283 0.2799% 339th 7
25 October 2024 545,698 184,361,283 0.2960% 332nd 4
24 October 2024 533,317 184,361,283 0.2893% 336th 7
23 October 2024 607,825 184,361,283 0.3297% 329th 4
22 October 2024 640,255 184,361,283 0.3473% 325th 13
21 October 2024 703,386 184,361,283 0.3815% 312th
18 October 2024 739,567 184,361,283 0.4012% 312th 5
17 October 2024 774,204 184,361,283 0.4199% 307th 15
16 October 2024 905,779 184,361,283 0.4913% 292nd 14
15 October 2024 792,794 184,361,283 0.4300% 306th 30
11 October 2024 1,045,040 184,361,283 0.5668% 276th 8
10 October 2024 1,067,435 184,361,283 0.5790% 268th 5
9 October 2024 1,080,012 184,361,283 0.5858% 273rd 8
8 October 2024 1,074,873 184,361,283 0.5830% 265th 3
7 October 2024 1,112,059 184,361,283 0.6032% 268th 31
4 October 2024 1,076,333 222,632,031 0.4835% 299th 1
3 October 2024 1,064,135 222,632,031 0.4780% 298th 7
2 October 2024 1,010,025 222,632,031 0.4537% 305th 5
1 October 2024 1,077,413 222,632,031 0.4839% 300th 11
30 September 2024 966,692 222,632,031 0.4342% 311th 14
27 September 2024 1,082,266 222,632,031 0.4861% 297th 16
26 September 2024 1,241,523 222,632,031 0.5577% 281st
25 September 2024 1,231,212 222,632,031 0.5530% 281st 31
24 September 2024 1,609,283 222,632,031 0.7228% 250th 1
23 September 2024 1,641,215 222,632,031 0.7372% 249th 14
20 September 2024 1,499,629 222,632,031 0.6736% 263rd 54
19 September 2024 916,689 222,632,031 0.4118% 317th 3
18 September 2024 887,062 222,632,031 0.3984% 320th 51
17 September 2024 1,448,364 222,632,031 0.6506% 269th 5
16 September 2024 1,511,776 222,632,031 0.6790% 264th 2
13 September 2024 1,424,466 222,632,031 0.6398% 266th 13
12 September 2024 1,275,327 222,632,031 0.5728% 279th 66
11 September 2024 606,392 222,632,031 0.2724% 345th 39
10 September 2024 348,374 222,632,031 0.1565% 384th 38
9 September 2024 179,203 222,632,031 0.0805% 422nd 7
28 August 2024 161,964 222,405,603 0.0728% 429th 4
27 August 2024 170,393 222,405,603 0.0766% 425th 5
26 August 2024 173,987 222,405,603 0.0782% 430th 36
23 August 2024 301,163 222,405,603 0.1354% 394th 18
22 August 2024 415,483 222,405,603 0.1868% 376th 26
21 August 2024 268,211 222,405,603 0.1206% 402nd 25
20 August 2024 174,470 222,405,603 0.0784% 427th 5
19 August 2024 195,982 222,405,603 0.0881% 422nd 2
16 August 2024 215,206 222,405,603 0.0968% 420th 7
15 August 2024 242,303 222,405,603 0.1089% 413th 13
14 August 2024 203,101 222,405,603 0.0913% 426th 5
13 August 2024 169,378 222,405,603 0.0762% 431st 1
12 August 2024 171,769 222,405,603 0.0772% 432nd
9 August 2024 163,716 222,405,603 0.0736% 432nd 9
8 August 2024 210,755 222,405,603 0.0948% 423rd
7 August 2024 200,733 222,396,603 0.0903% 423rd 4
6 August 2024 214,645 222,396,603 0.0965% 419th 8
5 August 2024 271,614 222,396,603 0.1221% 411th 6
2 August 2024 270,874 222,396,603 0.1218% 405th 2
1 August 2024 291,271 222,396,603 0.1310% 403rd 22
31 July 2024 381,332 222,396,603 0.1715% 381st 11
30 July 2024 340,329 222,396,603 0.1530% 392nd 3
29 July 2024 323,863 222,396,603 0.1456% 395th 6
26 July 2024 307,151 222,396,603 0.1381% 401st 2
25 July 2024 307,468 222,396,603 0.1383% 399th 22
24 July 2024 390,225 222,396,603 0.1755% 377th 5
23 July 2024 451,377 222,396,603 0.2030% 372nd 6
22 July 2024 477,081 222,396,603 0.2145% 366th 8
19 July 2024 498,885 222,396,603 0.2243% 358th 26
18 July 2024 374,643 222,396,603 0.1685% 384th 14
17 July 2024 457,430 222,396,603 0.2057% 370th 3
16 July 2024 439,089 222,396,603 0.1974% 373rd 9
15 July 2024 504,350 222,396,603 0.2268% 364th 26
12 July 2024 696,346 222,396,603 0.3131% 338th 11
11 July 2024 803,708 222,396,603 0.3614% 327th 3
10 July 2024 812,825 222,396,603 0.3655% 324th 4
9 July 2024 768,502 222,396,603 0.3456% 328th 12
8 July 2024 673,390 222,396,603 0.3028% 340th 19
5 July 2024 789,523 221,012,250 0.3572% 321st 6
4 July 2024 806,103 221,012,250 0.3647% 327th 9
3 July 2024 878,067 221,012,250 0.3973% 318th 29
2 July 2024 1,090,008 221,012,250 0.4932% 289th 34
1 July 2024 1,384,122 221,012,250 0.6263% 255th 60
17 June 2024 2,233,129 220,721,565 1.0117% 195th 3
14 June 2024 2,315,271 220,721,565 1.0490% 192nd 1
13 June 2024 2,173,518 220,721,565 0.9847% 193rd 28
12 June 2024 1,712,151 220,721,565 0.7757% 221st 31
11 June 2024 1,395,509 220,721,565 0.6322% 252nd
7 June 2024 1,385,277 208,793,241 0.6635% 252nd 116
6 June 2024 418,464 208,793,241 0.2004% 368th 2
5 June 2024 410,681 208,793,241 0.1967% 370th 6
4 June 2024 413,078 208,793,241 0.1978% 364th 3
31 May 2024 406,809 208,793,241 0.1948% 361st 16
30 May 2024 363,162 208,793,241 0.1739% 377th 3
29 May 2024 369,597 208,793,241 0.1770% 374th 3
28 May 2024 393,839 208,793,241 0.1886% 371st 4
27 May 2024 370,566 208,793,241 0.1775% 375th 9
24 May 2024 431,629 208,793,241 0.2067% 366th 8
23 May 2024 362,734 208,793,241 0.1737% 374th 21
22 May 2024 505,689 208,793,241 0.2422% 353rd 21
20 May 2024 416,184 208,793,241 0.1993% 374th 6
17 May 2024 384,168 208,793,241 0.1840% 380th 40
16 May 2024 614,974 208,793,241 0.2945% 340th 1
15 May 2024 622,439 208,793,241 0.2981% 341st 3
14 May 2024 640,687 208,793,241 0.3069% 344th 2
13 May 2024 654,689 208,793,241 0.3136% 342nd 1
10 May 2024 642,832 208,793,241 0.3079% 343rd 7
9 May 2024 610,057 208,793,241 0.2922% 350th 2
8 May 2024 598,285 208,793,241 0.2865% 352nd 2
7 May 2024 596,181 208,793,241 0.2855% 354th 2
6 May 2024 600,575 208,793,241 0.2876% 356th 2
3 May 2024 584,527 208,793,241 0.2800% 358th 1
2 May 2024 577,449 208,793,241 0.2766% 357th 39
1 May 2024 785,416 208,793,241 0.3762% 318th 7
30 April 2024 744,907 208,793,241 0.3568% 325th 4
29 April 2024 767,045 208,793,241 0.3674% 329th 19
24 April 2024 896,535 208,320,186 0.4304% 310th 3
23 April 2024 900,488 208,320,186 0.4323% 313th 6
22 April 2024 907,630 208,320,186 0.4357% 307th 5
19 April 2024 888,437 208,320,186 0.4265% 312th 10
18 April 2024 946,764 208,320,186 0.4545% 302nd 2
17 April 2024 973,934 208,320,186 0.4675% 300th 11
16 April 2024 1,073,678 207,917,061 0.5164% 289th 4
15 April 2024 1,080,682 207,917,061 0.5198% 285th 2
12 April 2024 1,081,020 207,917,061 0.5199% 283rd 2
11 April 2024 1,070,274 207,917,061 0.5148% 285th 2
10 April 2024 1,066,858 205,480,680 0.5192% 287th
9 April 2024 1,063,174 205,480,680 0.5174% 287th 2
8 April 2024 1,066,954 205,480,680 0.5192% 289th 2
5 April 2024 1,053,130 205,480,680 0.5125% 291st 12
4 April 2024 946,739 205,480,680 0.4607% 303rd 2
3 April 2024 937,830 205,480,680 0.4564% 305th 2
2 April 2024 931,511 205,480,680 0.4533% 307th 4
28 March 2024 913,487 205,480,680 0.4446% 311th 28
27 March 2024 1,085,969 205,480,680 0.5285% 283rd 6
26 March 2024 1,143,680 205,480,680 0.5566% 277th 6
25 March 2024 1,184,550 205,480,680 0.5765% 271st 3
22 March 2024 1,221,086 205,480,680 0.5943% 268th 9
21 March 2024 1,284,037 205,480,680 0.6249% 259th 3
20 March 2024 1,303,759 205,480,680 0.6345% 262nd 47
19 March 2024 916,122 205,480,680 0.4458% 309th 48
18 March 2024 1,390,836 205,480,680 0.6769% 261st 40
15 March 2024 947,683 205,480,680 0.4612% 301st 43
14 March 2024 1,311,905 204,467,490 0.6416% 258th 10
13 March 2024 1,480,395 204,467,490 0.7240% 248th 5
12 March 2024 1,540,353 204,467,490 0.7533% 243rd 2
11 March 2024 1,534,158 204,467,490 0.7503% 245th 36
8 March 2024 1,072,728 204,467,490 0.5246% 281st 37
7 March 2024 1,562,761 204,467,490 0.7643% 244th 13
4 March 2024 1,833,331 204,467,490 0.8966% 231st 28
1 March 2024 2,073,887 204,467,490 1.0143% 203rd 55
29 February 2024 2,815,680 204,467,490 1.3771% 148th 2
28 February 2024 2,929,958 204,467,490 1.4330% 146th 2
27 February 2024 2,980,148 204,467,490 1.4575% 148th 1
26 February 2024 3,010,764 204,467,490 1.4725% 147th 1
23 February 2024 3,072,215 204,467,490 1.5025% 148th 7
22 February 2024 3,134,773 204,467,490 1.5331% 141st 3
21 February 2024 3,105,273 204,467,490 1.5187% 144th 3
20 February 2024 3,129,629 204,467,490 1.5306% 141st 4
19 February 2024 3,171,482 204,467,490 1.5511% 137th
16 February 2024 3,196,361 204,467,490 1.5633% 137th 4
15 February 2024 3,154,059 204,467,490 1.5426% 141st
14 February 2024 3,182,177 204,467,490 1.5563% 141st 7
13 February 2024 3,259,475 204,467,490 1.5941% 134th 9
12 February 2024 3,489,278 204,467,490 1.7065% 125th 9
9 February 2024 3,251,744 204,467,490 1.5904% 134th 1
8 February 2024 3,286,113 204,467,490 1.6072% 133rd 13
7 February 2024 3,625,080 204,467,490 1.7729% 120th 3
6 February 2024 3,653,937 204,467,490 1.7871% 123rd 2
5 February 2024 3,661,172 204,467,490 1.7906% 125th 1
2 February 2024 3,669,196 204,467,490 1.7945% 124th
1 February 2024 3,729,305 204,467,490 1.8239% 124th 1
31 January 2024 3,729,424 204,467,490 1.8240% 123rd
30 January 2024 3,707,174 204,467,490 1.8131% 123rd 1
29 January 2024 3,668,320 204,467,490 1.7941% 124th
Register to track 360 and receive email alerts.