Skip to main content

$0.305 -0.010 (-3.18%)

High

$0.32

Low

$0.31

Trades

983

Turnover

$2,919,839

Volume

9,434,709
30 June 2023 at 4:10pm
Register to track ARU and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.17 3,991,605 5,340,490 0.00 (2.86%)
$0.18 7,073,335 5,551,160 0.00 (0.00%)
$0.18 8,458,612 5,518,850 +0.02 (9.37%)
$0.16 1,212,585 5,460,100 -0.01 (3.03%)
$0.17 2,082,702 7,003,920 0.00 (0.00%)
$0.17 4,347,181 7,431,870 0.00 (0.00%)
$0.17 2,127,532 7,554,850 -0.01 (2.94%)
$0.17 1,989,694 8,089,310 0.00 (0.00%)
$0.17 2,815,222 8,160,330 0.00 (0.00%)
$0.17 2,115,986 8,275,160 +0.01 (3.03%)
$0.17 2,082,550 8,366,550 0.00 (0.00%)
$0.17 4,722,003 8,386,560 -0.01 (2.94%)
$0.17 6,720,744 8,327,270 -0.01 (5.56%)
$0.18 3,401,807 8,248,910 +0.01 (5.88%)
$0.17 2,369,709 8,250,870 0.00 (2.86%)
$0.18 3,288,393 8,407,820 0.00 (0.00%)
$0.18 13,538,154 8,683,230 -0.01 (5.41%)
$0.19 1,678,312 8,736,530 0.00 (0.00%)
$0.19 5,011,451 8,781,130 -0.01 (2.63%)
$0.19 3,483,376 8,819,000 0.00 (0.00%)
$0.19 3,886,696 8,796,340 -0.01 (2.56%)
$0.20 6,716,379 8,817,460 -0.01 (4.88%)
$0.21 5,377,100 8,718,330 0.00 (0.00%)
$0.21 8,193,112 8,597,310 +0.01 (5.13%)
$0.20 6,669,069 8,502,550 -0.02 (9.30%)
$0.22 14,352,532 8,099,200 +0.03 (13.16%)
$0.19 4,719,239 7,892,870 +0.01 (5.56%)
$0.18 6,700,968 7,749,410 +0.01 (5.88%)
$0.17 5,549,401 7,642,020 +0.02 (9.68%)
8 up, 11 down, and 10 flat days
Register to track ARU and receive email alerts.

Related Commodities

Name Change
Copper - $4.73
Copper (USD)
0.06 (-1.30%)
14-Jun
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
14-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32