Skip to main content

$0.285 0.005 (1.79%)

High

$0.30

Low

$0.29

Trades

29

Turnover

$56,355

Volume

192,968
30 June 2023 at 3:56pm
Register to track AS2 and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for AS2 (3 December 2024), AS2 is the 603rd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

1,510 (0.00%)

Short Rank

603rd (603/645)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
3 December 2024 1,510 213,354,482 0.0007% 603rd 1
2 December 2024 1,510 213,354,482 0.0007% 604th 6
29 November 2024 1,510 126,412,646 0.0012% 598th 11
28 November 2024 1,510 126,412,646 0.0012% 609th
27 November 2024 1,510 126,412,646 0.0012% 609th 13
26 November 2024 1,510 126,412,646 0.0012% 596th 3
25 November 2024 1,510 126,412,646 0.0012% 599th 175
22 November 2024 92,510 102,870,146 0.0899% 424th 165
21 November 2024 1,510 102,870,146 0.0015% 589th 4
20 November 2024 1,510 102,870,146 0.0015% 593rd 4
19 November 2024 1,510 102,870,146 0.0015% 597th 10
18 November 2024 1,510 102,870,146 0.0015% 587th 3
15 November 2024 1,510 102,870,146 0.0015% 590th 1
14 November 2024 1,510 102,870,146 0.0015% 591st 2
13 November 2024 1,510 102,870,146 0.0015% 589th 3
12 November 2024 1,510 102,870,146 0.0015% 586th 5
8 November 2024 1,510 98,070,146 0.0015% 581st 5
7 November 2024 1,510 98,070,146 0.0015% 586th 1
6 November 2024 1,510 98,070,146 0.0015% 587th 8
5 November 2024 1,510 98,070,146 0.0015% 579th 8
4 November 2024 1,510 98,070,146 0.0015% 587th 4
1 November 2024 1,510 98,070,146 0.0015% 591st 5
31 October 2024 1,510 98,070,146 0.0015% 596th 11
30 October 2024 1,510 98,070,146 0.0015% 585th 5
29 October 2024 1,510 98,070,146 0.0015% 580th 21
28 October 2024 1,510 98,070,146 0.0015% 601st 22
25 October 2024 1,510 98,070,146 0.0015% 579th 10
24 October 2024 1,510 98,070,146 0.0015% 569th 6
23 October 2024 1,510 98,070,146 0.0015% 575th 1
22 October 2024 1,510 98,070,146 0.0015% 574th 3
21 October 2024 1,510 98,070,146 0.0015% 571st 2
18 October 2024 1,510 98,070,146 0.0015% 573rd 5
17 October 2024 1,510 98,070,146 0.0015% 578th 2
16 October 2024 1,510 98,070,146 0.0015% 580th 2
15 October 2024 1,510 98,070,146 0.0015% 582nd 1
11 October 2024 1,510 98,070,146 0.0015% 581st 13
10 October 2024 1,510 98,070,146 0.0015% 568th 8
9 October 2024 1,510 98,070,146 0.0015% 576th 1
8 October 2024 1,510 98,070,146 0.0015% 577th
7 October 2024 1,510 98,070,146 0.0015% 577th 14
4 October 2024 1,510 98,070,146 0.0015% 591st 2
3 October 2024 1,510 98,070,146 0.0015% 589th 2
2 October 2024 1,510 98,070,146 0.0015% 587th 1
1 October 2024 1,510 98,070,146 0.0015% 586th 6
30 September 2024 1,510 98,070,146 0.0015% 592nd 3
27 September 2024 1,510 98,070,146 0.0015% 589th 5
26 September 2024 1,510 98,070,146 0.0015% 594th 11
25 September 2024 1,510 98,070,146 0.0015% 583rd 4
24 September 2024 1,510 98,070,146 0.0015% 587th
23 September 2024 1,510 98,070,146 0.0015% 587th 2
20 September 2024 1,510 98,070,146 0.0015% 585th 7
19 September 2024 1,510 98,070,146 0.0015% 592nd 9
18 September 2024 1,510 98,070,146 0.0015% 583rd 1
17 September 2024 1,510 98,070,146 0.0015% 582nd 8
16 September 2024 1,510 98,070,146 0.0015% 574th 5
13 September 2024 1,510 98,070,146 0.0015% 579th 1
12 September 2024 1,510 98,070,146 0.0015% 580th 10
11 September 2024 1,510 98,070,146 0.0015% 590th 3
10 September 2024 1,510 98,070,146 0.0015% 593rd 7
9 September 2024 1,510 98,070,146 0.0015% 586th 10
28 August 2024 1,510 98,070,146 0.0015% 576th 5
27 August 2024 1,510 98,070,146 0.0015% 581st 3
26 August 2024 1,510 98,070,146 0.0015% 584th 2
23 August 2024 1,510 98,070,146 0.0015% 582nd 5
22 August 2024 1,510 98,070,146 0.0015% 587th 5
21 August 2024 1,510 98,070,146 0.0015% 582nd 1
20 August 2024 1,510 98,070,146 0.0015% 581st 5
19 August 2024 1,510 98,070,146 0.0015% 586th 4
16 August 2024 1,510 98,070,146 0.0015% 582nd 5
15 August 2024 1,510 98,070,146 0.0015% 587th 7
14 August 2024 1,510 98,070,146 0.0015% 580th 7
13 August 2024 1,510 98,070,146 0.0015% 587th
12 August 2024 1,510 98,070,146 0.0015% 587th 3
9 August 2024 1,510 98,070,146 0.0015% 590th 2
8 August 2024 1,510 98,070,146 0.0015% 592nd 7
7 August 2024 1,510 98,070,146 0.0015% 599th 2
6 August 2024 1,510 98,070,146 0.0015% 597th 16
5 August 2024 1,510 98,070,146 0.0015% 613th 18
2 August 2024 1,510 98,070,146 0.0015% 595th
1 August 2024 1,510 98,070,146 0.0015% 595th 1
31 July 2024 1,510 98,070,146 0.0015% 594th 1
30 July 2024 1,510 98,070,146 0.0015% 593rd 9
29 July 2024 1,510 97,690,891 0.0015% 602nd 1
26 July 2024 1,510 97,690,891 0.0015% 601st 6
25 July 2024 1,510 97,690,891 0.0015% 595th 4
24 July 2024 1,510 97,690,891 0.0015% 591st
23 July 2024 1,510 97,690,891 0.0015% 591st 4
22 July 2024 1,510 97,690,891 0.0015% 595th 3
19 July 2024 1,510 97,690,891 0.0015% 598th 8
18 July 2024 1,510 97,690,891 0.0015% 590th
17 July 2024 1,510 97,690,891 0.0015% 590th 11
16 July 2024 1,510 97,690,891 0.0015% 601st 6
15 July 2024 1,510 97,690,891 0.0015% 595th 2
12 July 2024 1,510 97,690,891 0.0015% 593rd
11 July 2024 1,510 97,690,891 0.0015% 593rd 1
10 July 2024 1,510 97,690,891 0.0015% 592nd 2
9 July 2024 1,510 97,690,891 0.0015% 590th
8 July 2024 1,510 97,690,891 0.0015% 590th 6
5 July 2024 1,510 97,690,891 0.0015% 596th 10
4 July 2024 1,510 97,690,891 0.0015% 606th 18
3 July 2024 1,510 97,690,891 0.0015% 588th 8
2 July 2024 1,510 97,690,891 0.0015% 596th 2
1 July 2024 1,510 97,690,891 0.0015% 598th 37
17 June 2024 1,510 97,690,891 0.0015% 635th 17
14 June 2024 1,510 97,690,891 0.0015% 618th 6
13 June 2024 1,510 97,690,891 0.0015% 612th 4
12 June 2024 1,510 97,690,891 0.0015% 616th 3
11 June 2024 1,510 97,690,891 0.0015% 613th 14
7 June 2024 1,510 97,690,891 0.0015% 627th 12
6 June 2024 1,510 97,690,891 0.0015% 615th 2
5 June 2024 1,510 97,690,891 0.0015% 613th 4
4 June 2024 1,510 97,690,891 0.0015% 609th 7
31 May 2024 1,510 97,690,891 0.0015% 616th 6
30 May 2024 1,510 97,690,891 0.0015% 610th 2
29 May 2024 1,510 97,690,891 0.0015% 612th 9
28 May 2024 1,510 97,690,891 0.0015% 621st 8
27 May 2024 1,510 97,690,891 0.0015% 629th 20
24 May 2024 1,510 97,690,891 0.0015% 609th 2
23 May 2024 1,510 97,690,891 0.0015% 607th 2
22 May 2024 1,510 97,690,891 0.0015% 605th 6
20 May 2024 1,510 97,690,891 0.0015% 611th 12
17 May 2024 1,510 97,690,891 0.0015% 623rd 5
16 May 2024 1,510 97,690,891 0.0015% 618th 1
15 May 2024 1,510 97,690,891 0.0015% 617th
14 May 2024 1,510 97,690,891 0.0015% 617th 3
13 May 2024 1,510 97,690,891 0.0015% 614th 2
10 May 2024 1,510 97,690,891 0.0015% 612th 3
9 May 2024 1,510 97,690,891 0.0015% 615th 2
8 May 2024 1,510 97,690,891 0.0015% 617th 3
7 May 2024 1,510 97,690,891 0.0015% 620th 11
6 May 2024 1,510 97,690,891 0.0015% 631st 7
3 May 2024 1,510 97,690,891 0.0015% 624th 9
2 May 2024 1,510 97,690,891 0.0015% 615th 1
1 May 2024 1,510 97,690,891 0.0015% 614th 1
30 April 2024 1,510 97,690,891 0.0015% 613th 12
29 April 2024 1,510 97,690,891 0.0015% 625th 8
24 April 2024 1,510 97,690,891 0.0015% 617th 8
23 April 2024 1,510 97,690,891 0.0015% 625th 10
22 April 2024 1,510 97,690,891 0.0015% 615th 2
19 April 2024 1,510 97,690,891 0.0015% 613th
18 April 2024 1,510 97,690,891 0.0015% 613th
17 April 2024 1,510 97,690,891 0.0015% 613th 3
16 April 2024 1,510 97,690,891 0.0015% 610th 6
15 April 2024 1,510 97,690,891 0.0015% 604th 2
12 April 2024 1,510 97,690,891 0.0015% 606th 2
11 April 2024 1,510 97,690,891 0.0015% 608th 4
10 April 2024 1,510 97,690,891 0.0015% 612th 11
9 April 2024 1,510 97,690,891 0.0015% 601st 2
8 April 2024 1,510 97,690,891 0.0015% 603rd 5
5 April 2024 1,510 79,587,713 0.0019% 608th
4 April 2024 1,510 79,587,713 0.0019% 608th 1
3 April 2024 1,510 79,587,713 0.0019% 609th 13
2 April 2024 1,510 79,587,713 0.0019% 596th 6
28 March 2024 1,510 79,587,713 0.0019% 602nd
27 March 2024 1,510 79,587,713 0.0019% 602nd 1
26 March 2024 1,510 79,587,713 0.0019% 603rd 6
25 March 2024 1,510 79,587,713 0.0019% 597th 2
22 March 2024 1,510 79,587,713 0.0019% 599th 8
21 March 2024 1,510 79,587,713 0.0019% 607th 1
20 March 2024 1,510 79,587,713 0.0019% 608th 1
19 March 2024 1,510 79,587,713 0.0019% 609th 5
18 March 2024 1,510 79,587,713 0.0019% 614th 8
15 March 2024 1,510 79,587,713 0.0019% 606th 7
14 March 2024 1,510 79,587,713 0.0019% 599th 4
13 March 2024 1,510 79,587,713 0.0019% 595th 2
12 March 2024 1,510 79,587,713 0.0019% 597th 3
11 March 2024 1,510 79,587,713 0.0019% 600th 1
8 March 2024 1,510 79,587,713 0.0019% 601st 4
7 March 2024 1,510 79,587,713 0.0019% 605th 4
4 March 2024 1,510 79,587,713 0.0019% 609th
1 March 2024 1,510 79,587,713 0.0019% 609th 9
29 February 2024 1,510 79,587,713 0.0019% 618th 10
28 February 2024 1,510 79,587,713 0.0019% 608th 2
27 February 2024 1,510 77,950,213 0.0019% 610th 8
26 February 2024 1,510 77,950,213 0.0019% 618th 4
23 February 2024 1,510 77,950,213 0.0019% 614th 3
22 February 2024 1,510 77,950,213 0.0019% 611th 9
21 February 2024 1,510 77,950,213 0.0019% 602nd 10
20 February 2024 1,510 77,950,213 0.0019% 612th 10
19 February 2024 1,510 77,950,213 0.0019% 622nd 13
16 February 2024 1,510 77,950,213 0.0019% 609th 2
15 February 2024 1,510 77,950,213 0.0019% 607th 8
14 February 2024 1,510 77,950,213 0.0019% 615th 1
13 February 2024 1,510 77,950,213 0.0019% 616th 22
12 February 2024 1,510 77,950,213 0.0019% 638th 27
9 February 2024 1,510 77,950,213 0.0019% 611th 1
8 February 2024 1,510 77,950,213 0.0019% 612th 5
7 February 2024 1,510 77,950,213 0.0019% 617th 8
6 February 2024 1,510 77,950,213 0.0019% 625th 11
5 February 2024 1,510 77,950,213 0.0019% 614th 5
2 February 2024 1,510 77,950,213 0.0019% 619th 2
1 February 2024 1,510 77,950,213 0.0019% 621st 10
31 January 2024 1,510 77,950,213 0.0019% 631st 14
30 January 2024 1,510 77,950,213 0.0019% 617th 6
29 January 2024 1,510 77,950,213 0.0019% 623rd 7
25 January 2024 1,510 77,950,213 0.0019% 630th 37
24 January 2024 1,510 77,950,213 0.0019% 593rd 2
23 January 2024 1,510 77,950,213 0.0019% 595th 6
22 January 2024 1,510 77,950,213 0.0019% 601st 3
19 January 2024 1,510 77,950,213 0.0019% 598th
Register to track AS2 and receive email alerts.