Skip to main content

$0.003 (0%)

High

$0.00

Low

$0.00

Trades

7

Turnover

$2,111

Volume

909,535
30 June 2023 at 4:10pm
Register to track BP8 and receive email alerts.

BPH Global Ltd, together with its subsidiaries, engages in sourcing, producing, marketing, and selling traditional medicines in Australia, Singapore, China, and Malaysia. Its products include Caulerpa Lentillifera, a sea grape extract; Dendrobium Officinale Kimura et Migo, an orchid; Resina, a Daemonorops Draco Blume extract; and Cannabis Sativa, an industrial hemp. The company was formerly known as Stemcell United Limited and changed its name to BPH Global Ltd in June 2023. BPH Global Ltd was incorporated in 1984 and is headquartered in Melbourne, Australia.

Expand Company Description

Market Cap (10-Oct)

$1,189,923 (0th)

Close (30-Jun)

$0.003

Volume (30-Jun)

909,535

Shortsold (11-Oct)

-

52w High

$0.010

52w Low

$0.002

P/E

-

EPS

0
Date Close Volume 50d A. Vol. Change
$0.00 1,012,762 105,607 0.00 (0.00%)
$0.00 271,340 87,904 +0.00 (50.00%)
$0.00 15,409 82,478 0.00 (33.33%)
$0.00 170,000 83,169 +0.00 (50.00%)
$0.00 400 101,716 0.00 (33.33%)
$0.00 1 101,818 0.00 (0.00%)
$0.00 110,000 101,818 0.00 (0.00%)
$0.00 200,000 104,168 0.00 (0.00%)
$0.00 384,826 131,041 +0.00 (20.00%)
$0.00 385,333 149,472 0.00 (0.00%)
$0.00 6,313 144,626 0.00 (16.67%)
$0.00 525,000 216,492 +0.00 (50.00%)
$0.00 3,759 207,972 0.00 (33.33%)
$0.00 335,981 214,024 0.00 (0.00%)
$0.00 333,333 230,452 0.00 (0.00%)
$0.00 127,650 224,591 +0.00 (50.00%)
$0.00 1 222,038 0.00 (33.33%)
$0.00 50,000 222,123 0.00 (0.00%)
$0.00 5,086 177,127 0.00 (0.00%)
$0.00 4,000 334,616 0.00 (0.00%)
$0.00 101,986 336,994 0.00 (0.00%)
$0.00 246,007 336,020 0.00 (0.00%)
$0.00 5,531 331,100 0.00 (25.00%)
$0.00 125,000 330,990 +0.00 (14.29%)
$0.00 102,500 328,490 0.00 (0.00%)
$0.00 3,400 326,925 +0.00 (16.67%)
$0.00 142,296 326,857 0.00 (25.00%)
$0.00 1,377,766 325,337 0.00 (0.00%)
$0.00 20,166 337,782 0.00 (0.00%)
7 up, 7 down, and 15 flat days
Register to track BP8 and receive email alerts.