Skip to main content

$0.003 (0%)

High

$0.00

Low

$0.00

Trades

7

Turnover

$2,111

Volume

909,535
30 June 2023 at 4:10pm
Register to track BP8 and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.00 88,322 1,663,790 0.00 (0.00%)
$0.00 190,067 0 +0.00 (50.00%)
$0.00 7,307,967 1,972,340 0.00 (33.33%)
$0.00 254,991 1,833,650 0.00 (0.00%)
$0.00 340,566 1,875,600 0.00 (0.00%)
$0.00 2,007,168 2,140,520 0.00 (0.00%)
$0.00 173,333 2,140,290 0.00 (0.00%)
$0.00 2,755,543 2,136,830 0.00 (0.00%)
$0.00 5,111,847 2,050,810 0.00 (0.00%)
$0.00 267,000 1,948,570 0.00 (0.00%)
$0.00 1,305,736 1,937,880 0.00 (0.00%)
$0.00 10,925,434 1,912,170 0.00 (25.00%)
$0.00 2,745,935 1,697,660 0.00 (0.00%)
$0.00 7,643,888 1,649,850 0.00 (20.00%)
$0.01 15,785,320 1,514,990 +0.00 (66.67%)
$0.00 383,498 1,190,280 0.00 (25.00%)
$0.00 5,997,297 1,182,730 0.00 (0.00%)
$0.00 747 1,062,900 +0.00 (33.33%)
$0.00 8,001 1,066,910 0.00 (0.00%)
$0.00 4,460,121 1,056,080 0.00 (0.00%)
$0.00 34,800 966,878 0.00 (0.00%)
$0.00 335,283 966,182 0.00 (0.00%)
$0.00 449,982 1,062,820 +0.00 (50.00%)
$0.00 2,065,000 1,053,820 0.00 (33.33%)
$0.00 6,192,496 1,012,520 0.00 (25.00%)
$0.00 49,871 888,667 0.00 (0.00%)
$0.00 125,000 1,096,470 +0.00 (33.33%)
$0.00 2,837,348 1,093,970 0.00 (25.00%)
$0.00 587,968 1,037,220 0.00 (0.00%)
5 up, 7 down, and 17 flat days
Register to track BP8 and receive email alerts.