Skip to main content

$46.43 0.09 (0.19%)

High

$46.62

Low

$45.53

Trades

10,053

Turnover

$14,642,293

Volume

316,824
30 June 2023 at 4:10pm
Register to track DMP and receive email alerts.

Domino's Pizza Enterprises Limited operates retail food outlets. The company holds franchise rights for the Domino's brand in Australia, New Zealand, Belgium, France, the Netherlands, Japan, Cambodia, Germany, Luxembourg, Taiwan, Denmark, Malaysia, and Singapore. It operates various stores. Domino's Pizza Enterprises Limited was founded in 1983 and is based in Brisbane, Australia.

Expand Company Description

Market Cap (11-Sep)

$2,893,414,912 (66th)

Close (30-Jun)

$46.43

Volume (30-Jun)

316,824

Shortsold (28-Aug)

3,993,700 (4.39%) (47th)

52w High

$57.76

52w Low

$28.30

P/E

19.16

EPS

1.02
Subject
There are no posts here yet. Sign up and be the first to say something about ASX:DMP.
Date Close Volume 50d A. Vol. Change
$29.92 367,854 488,319 +0.58 (1.98%)
$29.34 493,988 488,971 +0.34 (1.17%)
$29.00 439,385 492,306 -0.94 (3.14%)
$29.94 321,884 492,075 -0.05 (0.17%)
$29.99 326,369 507,733 -0.06 (0.20%)
$30.05 384,272 509,259 -0.81 (2.62%)
$30.86 412,296 510,771 +0.28 (0.92%)
$30.58 400,694 509,190 +0.56 (1.87%)
$30.02 501,446 505,996 -0.03 (0.10%)
$30.05 378,763 515,125 +0.46 (1.55%)
$29.59 538,985 565,441 -0.30 (1.00%)
$29.89 473,544 563,214 -0.52 (1.71%)
$30.41 423,336 559,987 -1.36 (4.28%)
$31.77 537,557 557,507 +0.82 (2.65%)
$30.95 707,503 551,177 -1.98 (6.01%)
$32.93 1,115,741 541,269 -0.48 (1.44%)
$33.41 624,342 521,805 -0.35 (1.04%)
$33.76 361,458 512,527 +0.26 (0.78%)
$33.50 329,984 509,883 +0.40 (1.21%)
$33.10 330,146 508,005 -0.02 (0.06%)
$33.12 360,566 506,416 +1.40 (4.41%)
$31.72 288,896 502,954 0.00 (0.00%)
$31.72 243,597 500,315 +0.82 (2.65%)
$30.90 263,976 505,577 +0.38 (1.25%)
$30.52 328,276 510,772 +0.84 (2.83%)
$29.68 497,556 519,089 0.00 (0.00%)
$29.68 487,120 520,010 -0.11 (0.37%)
$29.79 1,186,114 515,080 +0.23 (0.78%)
$29.56 1,521,500 495,504 -3.01 (9.24%)
13 up, 14 down, and 2 flat days
Register to track DMP and receive email alerts.

Similar Companies

CKF
MCL
OLI
RFG