Skip to main content

$1.12 0.01 (0.90%)

High

$1.12

Low

$1.11

Trades

19

Turnover

$124,354

Volume

111,976
30 June 2023 at 3:57pm
Register to track FGX and receive email alerts.

Future Generation Investment Fund Limited is a closed ended fund of fund launched and managed by Wilson Asset Management (International) Pty Limited. The fund is co-managed by Bennelong Long Short Equity Management Pty Limited, Cooper Investors Pty Limited,Bennelong Australian Equity Partners Pty Ltd,Discovery Asset Management Pty Ltd,Eley Griffiths Group Pty Limited, Eley Griffiths Group Pty Limited, Kingston Funds Management Pty Limited, Lanyon Asset Management Pty Limited, LHC Capital Pty Ltd, Optimal Fund Management Australia Pty Ltd. Paradice Investment Management Pty Ltd, Regal Funds Management Pty Limited, Sandon Capital Pty Ltd, and Smallco Investment Manager Limited. It primarily invests in public equity markets of Australia. The fund invests in funds managed by selected Australian Fund Managers with a focus on long-only, long /short and alternative investment strategies. Future Generation Investment Fund Limited is domiciled in Australia.

Expand Company Description

Market Cap (11-Sep)

$516,318,592 (421st)

Close (30-Jun)

$1.12

Volume (30-Jun)

111,976

Shortsold (28-Aug)

329 (0.00%) (618th)

52w High

$1.30

52w Low

$1.02

P/E

-

EPS

0.12
Subject
There are no posts here yet. Sign up and be the first to say something about ASX:FGX.
Date Close Volume 50d A. Vol. Change
$1.24 473,504 262,291 -0.01 (0.40%)
$1.25 300,788 258,061 +0.01 (0.40%)
$1.24 216,933 257,344 +0.01 (0.81%)
$1.23 57,254 256,313 +0.00 (0.41%)
$1.23 68,247 259,398 0.00 (0.00%)
$1.23 321,661 262,315 -0.02 (1.61%)
$1.25 342,249 259,879 +0.01 (0.40%)
$1.24 88,928 262,643 0.00 (0.20%)
$1.24 192,856 271,763 +0.01 (1.02%)
$1.23 265,566 274,881 +0.01 (0.82%)
$1.22 361,897 274,764 +0.02 (1.67%)
$1.20 241,391 270,961 -0.01 (0.41%)
$1.21 394,140 271,715 +0.01 (0.84%)
$1.20 123,697 272,890 0.00 (0.00%)
$1.20 192,592 277,287 +0.01 (0.84%)
$1.19 147,800 274,238 +0.01 (0.85%)
$1.18 152,648 280,088 0.00 (0.00%)
$1.18 574,318 282,817 0.00 (0.42%)
$1.18 191,204 276,593 -0.01 (0.84%)
$1.19 671,932 279,015 +0.01 (0.85%)
$1.18 239,407 274,100 -0.01 (0.42%)
$1.19 245,850 277,848 0.00 (0.00%)
$1.19 229,045 274,808 +0.01 (0.42%)
$1.18 242,082 279,565 0.00 (0.00%)
$1.18 98,975 284,091 +0.01 (0.85%)
$1.17 388,393 292,091 0.00 (0.00%)
$1.17 529,185 289,666 0.00 (0.00%)
$1.17 467,222 284,075 -0.05 (4.10%)
$1.22 178,991 281,601 -0.01 (0.81%)
13 up, 9 down, and 7 flat days
Register to track FGX and receive email alerts.