Skip to main content

$1.18 -0.01 (-0.84%)

High

$1.18

Low

$1.16

Trades

1,125

Turnover

$3,991,943

Volume

3,399,075
30 June 2023 at 4:10pm
Register to track HDN and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for HDN (10 December 2024), HDN is the 298th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

9,187,329 (0.44%)

Short Rank

298th (298/643)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
10 December 2024 7,825,168 2,082,243,034 0.3758% 313th 3
9 December 2024 8,381,400 2,082,243,034 0.4025% 310th 7
6 December 2024 9,300,363 2,082,243,034 0.4467% 303rd 1
5 December 2024 9,220,646 2,082,243,034 0.4428% 302nd
4 December 2024 9,218,888 2,082,243,034 0.4427% 302nd 4
3 December 2024 9,187,329 2,082,243,034 0.4412% 298th 5
2 December 2024 9,118,814 2,082,243,034 0.4379% 303rd 2
29 November 2024 9,136,309 2,082,243,034 0.4388% 305th 4
28 November 2024 9,145,422 2,082,243,034 0.4392% 301st 19
27 November 2024 9,856,619 2,082,243,034 0.4734% 282nd 21
26 November 2024 9,182,084 2,082,243,034 0.4410% 303rd 1
25 November 2024 9,223,915 2,082,243,034 0.4430% 304th 26
22 November 2024 11,198,496 2,082,243,034 0.5378% 278th
21 November 2024 11,233,639 2,081,277,596 0.5397% 278th 1
20 November 2024 11,229,082 2,081,277,596 0.5395% 277th
19 November 2024 11,205,381 2,081,277,596 0.5384% 277th 1
18 November 2024 11,320,867 2,081,277,596 0.5439% 276th 1
15 November 2024 11,309,605 2,081,277,596 0.5434% 277th 14
14 November 2024 12,619,181 2,081,277,596 0.6063% 263rd 1
13 November 2024 12,608,833 2,081,277,596 0.6058% 262nd 1
12 November 2024 12,402,540 2,081,277,596 0.5959% 263rd 31
8 November 2024 10,153,217 2,081,277,596 0.4878% 294th 2
7 November 2024 10,061,632 2,081,277,596 0.4834% 292nd
6 November 2024 10,127,657 2,081,277,596 0.4866% 292nd 10
5 November 2024 10,800,386 2,081,277,596 0.5189% 282nd 2
4 November 2024 10,796,287 2,081,277,596 0.5187% 280th 14
1 November 2024 12,165,428 2,081,277,596 0.5845% 266th 5
31 October 2024 12,402,823 2,081,277,596 0.5959% 261st 6
30 October 2024 12,153,704 2,081,277,596 0.5840% 255th 4
29 October 2024 12,356,774 2,081,277,596 0.5937% 259th 3
28 October 2024 12,368,276 2,081,277,596 0.5943% 256th 1
25 October 2024 12,383,215 2,081,277,596 0.5950% 257th 4
24 October 2024 12,485,671 2,081,277,596 0.5999% 261st 6
23 October 2024 12,136,935 2,081,277,596 0.5831% 267th 3
22 October 2024 12,211,009 2,081,277,596 0.5867% 264th 2
21 October 2024 12,095,487 2,081,277,596 0.5812% 266th 5
18 October 2024 11,584,275 2,081,277,596 0.5566% 271st 2
17 October 2024 11,375,725 2,081,277,596 0.5466% 273rd 10
16 October 2024 10,813,063 2,081,277,596 0.5195% 283rd 6
15 October 2024 10,178,204 2,081,277,596 0.4890% 289th 11
11 October 2024 9,918,799 2,081,277,596 0.4766% 300th 37
10 October 2024 13,013,370 2,081,277,596 0.6253% 263rd 27
9 October 2024 16,481,882 2,081,277,596 0.7919% 236th 12
8 October 2024 17,377,696 2,081,277,596 0.8350% 224th 7
7 October 2024 17,110,115 2,081,277,596 0.8221% 231st 3
4 October 2024 17,211,959 2,081,277,596 0.8270% 228th 4
3 October 2024 17,115,913 2,081,277,596 0.8224% 224th 6
2 October 2024 17,025,775 2,081,277,596 0.8180% 230th 3
1 October 2024 16,968,736 2,081,277,596 0.8153% 233rd
30 September 2024 17,006,477 2,081,277,596 0.8171% 233rd
27 September 2024 17,088,677 2,081,277,596 0.8211% 233rd 1
26 September 2024 17,234,203 2,081,277,596 0.8281% 232nd 1
25 September 2024 17,255,313 2,081,277,596 0.8291% 233rd 2
24 September 2024 17,352,659 2,081,277,596 0.8338% 235th
23 September 2024 17,647,707 2,081,277,596 0.8479% 235th 1
20 September 2024 17,827,003 2,081,277,596 0.8565% 234th 5
19 September 2024 17,551,607 2,081,277,596 0.8433% 239th 7
18 September 2024 17,683,205 2,081,277,596 0.8496% 232nd 3
17 September 2024 17,328,352 2,081,277,596 0.8326% 235th 5
16 September 2024 16,915,874 2,081,277,596 0.8128% 240th 2
13 September 2024 17,361,444 2,081,277,596 0.8342% 238th 2
12 September 2024 17,185,974 2,081,277,596 0.8257% 240th 3
11 September 2024 17,164,633 2,081,277,596 0.8247% 237th 3
10 September 2024 17,555,311 2,081,277,596 0.8435% 234th 3
9 September 2024 17,662,853 2,081,277,596 0.8487% 231st 3
28 August 2024 17,263,537 2,081,277,596 0.8295% 234th 8
27 August 2024 16,500,366 2,081,277,596 0.7928% 242nd 4
26 August 2024 15,610,513 2,081,277,596 0.7500% 246th 2
23 August 2024 15,533,842 2,081,277,596 0.7464% 244th 3
22 August 2024 15,531,242 2,081,277,596 0.7462% 247th 19
21 August 2024 12,934,308 2,080,210,920 0.6218% 266th 8
20 August 2024 12,607,300 2,080,210,920 0.6061% 274th 40
19 August 2024 8,768,183 2,080,210,920 0.4215% 314th 10
16 August 2024 7,956,298 2,080,210,920 0.3825% 324th 14
15 August 2024 6,553,257 2,080,210,920 0.3150% 338th 1
14 August 2024 6,346,866 2,080,210,920 0.3051% 339th 5
13 August 2024 6,315,206 2,080,210,920 0.3036% 344th 2
12 August 2024 6,350,770 2,080,210,920 0.3053% 342nd 3
9 August 2024 6,327,200 2,080,210,920 0.3042% 339th 4
8 August 2024 6,175,483 2,080,210,920 0.2969% 343rd 1
7 August 2024 6,190,592 2,080,210,920 0.2976% 342nd 1
6 August 2024 6,199,422 2,080,210,920 0.2980% 343rd 4
5 August 2024 6,213,575 2,080,210,920 0.2987% 347th 4
2 August 2024 6,266,201 2,080,210,920 0.3012% 343rd 5
1 August 2024 6,450,657 2,080,210,920 0.3101% 338th 3
31 July 2024 6,259,859 2,080,210,920 0.3009% 341st 1
30 July 2024 6,195,511 2,080,210,920 0.2978% 340th 5
29 July 2024 6,368,559 2,080,210,920 0.3062% 335th 4
26 July 2024 6,358,170 2,080,210,920 0.3057% 339th 2
25 July 2024 6,468,630 2,080,210,920 0.3110% 337th 5
24 July 2024 6,668,039 2,080,210,920 0.3205% 332nd 4
23 July 2024 7,037,592 2,080,210,920 0.3383% 328th 2
22 July 2024 6,917,477 2,080,210,920 0.3325% 330th 30
19 July 2024 4,583,985 2,080,210,920 0.2204% 360th 10
18 July 2024 4,184,606 2,080,210,920 0.2012% 370th 6
17 July 2024 3,901,314 2,080,210,920 0.1875% 376th
16 July 2024 3,929,291 2,080,210,920 0.1889% 376th 4
15 July 2024 4,025,778 2,080,210,920 0.1935% 372nd 3
12 July 2024 4,260,007 2,080,210,920 0.2048% 375th 12
11 July 2024 4,930,361 2,080,210,920 0.2370% 363rd
10 July 2024 4,922,840 2,080,210,920 0.2367% 363rd 2
9 July 2024 4,703,691 2,080,210,920 0.2261% 365th
8 July 2024 4,791,085 2,080,210,920 0.2303% 365th 2
5 July 2024 4,514,939 2,080,210,920 0.2170% 363rd 7
4 July 2024 4,389,957 2,080,210,920 0.2110% 370th
3 July 2024 4,255,684 2,080,210,920 0.2046% 370th 4
2 July 2024 4,369,262 2,080,210,920 0.2100% 366th 3
1 July 2024 4,721,130 2,080,210,920 0.2270% 363rd 66
17 June 2024 9,471,630 2,080,210,920 0.4553% 297th 2
14 June 2024 9,532,011 2,080,210,920 0.4582% 295th 6
13 June 2024 9,534,127 2,080,210,920 0.4583% 289th 1
12 June 2024 9,564,915 2,080,210,920 0.4598% 288th 2
11 June 2024 9,623,880 2,080,210,920 0.4626% 290th 3
7 June 2024 9,702,401 2,080,210,920 0.4664% 293rd 6
6 June 2024 9,724,468 2,080,210,920 0.4675% 287th 3
5 June 2024 9,749,690 2,080,210,920 0.4687% 290th 3
4 June 2024 9,806,268 2,080,210,920 0.4714% 287th 11
31 May 2024 10,305,756 2,080,210,920 0.4954% 276th 5
30 May 2024 10,519,065 2,080,210,920 0.5057% 281st 2
29 May 2024 10,424,250 2,080,210,920 0.5011% 279th 1
28 May 2024 10,356,378 2,080,210,920 0.4979% 280th 3
27 May 2024 10,389,674 2,080,210,920 0.4995% 283rd
24 May 2024 10,545,741 2,080,210,920 0.5070% 283rd
23 May 2024 10,634,893 2,080,210,920 0.5112% 283rd 2
22 May 2024 10,708,618 2,080,210,920 0.5148% 285th 10
20 May 2024 10,873,814 2,079,195,032 0.5230% 275th 1
17 May 2024 10,896,340 2,079,195,032 0.5241% 276th 10
16 May 2024 10,610,143 2,079,195,032 0.5103% 286th 1
15 May 2024 10,663,637 2,079,195,032 0.5129% 285th 1
14 May 2024 10,670,326 2,079,195,032 0.5132% 286th
13 May 2024 10,658,030 2,079,195,032 0.5126% 286th 2
10 May 2024 10,717,393 2,079,195,032 0.5155% 288th 3
9 May 2024 10,842,605 2,079,195,032 0.5215% 285th
8 May 2024 10,895,709 2,079,195,032 0.5240% 285th 3
7 May 2024 10,834,545 2,079,195,032 0.5211% 288th
6 May 2024 10,639,139 2,079,195,032 0.5117% 288th 1
3 May 2024 10,580,763 2,079,195,032 0.5089% 287th 2
2 May 2024 10,704,551 2,079,195,032 0.5148% 285th 4
1 May 2024 10,718,521 2,079,195,032 0.5155% 281st 2
30 April 2024 10,698,834 2,079,195,032 0.5146% 283rd 2
29 April 2024 10,712,265 2,079,195,032 0.5152% 285th 4
24 April 2024 10,563,922 2,079,195,032 0.5081% 289th 1
23 April 2024 10,600,400 2,079,195,032 0.5098% 288th 1
22 April 2024 10,759,777 2,079,195,032 0.5175% 287th
19 April 2024 10,713,089 2,079,195,032 0.5153% 287th 3
18 April 2024 10,329,559 2,079,195,032 0.4968% 290th 2
17 April 2024 10,188,140 2,079,195,032 0.4900% 292nd 10
16 April 2024 9,865,893 2,079,195,032 0.4745% 302nd 3
15 April 2024 9,412,683 2,079,195,032 0.4527% 305th 1
12 April 2024 9,378,763 2,079,195,032 0.4511% 304th 3
11 April 2024 9,263,847 2,079,195,032 0.4456% 307th 1
10 April 2024 9,043,515 2,079,195,032 0.4350% 308th 1
9 April 2024 8,964,846 2,079,195,032 0.4312% 309th
8 April 2024 9,074,494 2,079,195,032 0.4364% 309th 4
5 April 2024 9,202,299 2,079,195,032 0.4426% 305th 1
4 April 2024 9,197,003 2,079,195,032 0.4423% 306th 1
3 April 2024 9,343,516 2,079,195,032 0.4494% 307th 3
2 April 2024 9,290,074 2,079,195,032 0.4468% 310th 3
28 March 2024 9,134,067 2,079,195,032 0.4393% 313th 1
27 March 2024 9,013,241 2,079,195,032 0.4335% 312th 2
26 March 2024 9,035,783 2,079,195,032 0.4346% 314th 5
25 March 2024 9,094,886 2,079,195,032 0.4374% 309th 2
22 March 2024 9,472,840 2,079,195,032 0.4556% 307th 145
21 March 2024 27,252,862 2,079,195,032 1.3107% 162nd 3
20 March 2024 26,403,348 2,079,195,032 1.2699% 165th 4
19 March 2024 25,636,136 2,079,195,032 1.2330% 169th 1
18 March 2024 24,873,686 2,079,195,032 1.1963% 170th 7
15 March 2024 23,528,152 2,079,195,032 1.1316% 177th 13
14 March 2024 22,339,701 2,079,195,032 1.0744% 190th 4
13 March 2024 22,266,598 2,079,195,032 1.0709% 194th 1
12 March 2024 21,814,439 2,079,195,032 1.0492% 195th 5
11 March 2024 21,479,139 2,079,195,032 1.0331% 200th 2
8 March 2024 21,233,089 2,079,195,032 1.0212% 198th 3
7 March 2024 21,047,550 2,079,195,032 1.0123% 201st 15
4 March 2024 19,966,472 2,079,195,032 0.9603% 216th 6
1 March 2024 20,281,928 2,079,195,032 0.9755% 210th 4
29 February 2024 19,733,073 2,079,195,032 0.9491% 214th 3
28 February 2024 19,811,431 2,079,195,032 0.9528% 211th 1
27 February 2024 19,707,095 2,079,195,032 0.9478% 210th 1
26 February 2024 19,596,068 2,079,195,032 0.9425% 209th 3
23 February 2024 19,628,250 2,079,195,032 0.9440% 212th 4
22 February 2024 20,016,777 2,079,195,032 0.9627% 208th
21 February 2024 20,063,062 2,079,195,032 0.9649% 208th 2
20 February 2024 20,240,218 2,077,759,254 0.9741% 206th 6
19 February 2024 21,151,855 2,077,759,254 1.0180% 200th 1
16 February 2024 21,021,257 2,077,759,254 1.0117% 199th 2
15 February 2024 20,467,817 2,077,759,254 0.9851% 201st 9
14 February 2024 19,965,720 2,077,759,254 0.9609% 210th 1
13 February 2024 19,854,081 2,077,759,254 0.9556% 211th
12 February 2024 19,888,489 2,077,759,254 0.9572% 211th 7
9 February 2024 19,518,403 2,077,759,254 0.9394% 218th 4
8 February 2024 19,855,447 2,077,759,254 0.9556% 222nd 11
7 February 2024 20,170,247 2,077,759,254 0.9708% 211th 4
6 February 2024 19,730,032 2,077,759,254 0.9496% 215th 2
5 February 2024 20,016,535 2,077,759,254 0.9634% 217th 1
2 February 2024 19,862,867 2,077,759,254 0.9560% 218th 2
1 February 2024 20,419,950 2,077,759,254 0.9828% 216th 2
31 January 2024 20,574,528 2,077,759,254 0.9902% 214th 2
30 January 2024 19,706,210 2,077,759,254 0.9484% 216th 4
29 January 2024 20,465,979 2,077,759,254 0.9850% 212th
Register to track HDN and receive email alerts.