Skip to main content

$0.007 (0%)

High

$0.01

Low

$0.01

Trades

47

Turnover

$23,686

Volume

3,636,136
30 June 2023 at 4:10pm
Register to track ME1 and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for ME1 (17 June 2024), ME1 is the 644th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

139 (0.00%)

Short Rank

644th (644/632)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
17 June 2024 592 36,449,783 0.0016% 632nd 12
14 June 2024 139 36,449,783 0.0004% 644th 34
13 June 2024 592 36,449,783 0.0016% 610th 34
12 June 2024 139 27,449,621 0.0005% 644th 3
5 June 2024 4,159 823,137,420 0.0005% 647th 7
4 June 2024 4,159 823,137,420 0.0005% 640th 32
31 May 2024 17,723 823,137,420 0.0022% 608th 8
30 May 2024 17,723 823,137,420 0.0022% 600th 2
29 May 2024 17,723 823,137,420 0.0022% 602nd 8
28 May 2024 17,723 823,137,420 0.0022% 610th 8
27 May 2024 17,723 823,137,420 0.0022% 618th 20
24 May 2024 17,723 823,137,420 0.0022% 598th 6
23 May 2024 17,723 713,487,241 0.0025% 592nd 3
22 May 2024 17,723 713,487,241 0.0025% 595th 1
20 May 2024 17,723 713,487,241 0.0025% 596th 10
17 May 2024 17,723 713,487,241 0.0025% 606th 4
16 May 2024 17,723 713,487,241 0.0025% 602nd 2
15 May 2024 17,723 713,487,241 0.0025% 600th 5
14 May 2024 17,723 713,487,241 0.0025% 605th 1
13 May 2024 17,723 713,487,241 0.0025% 604th 3
10 May 2024 17,723 713,487,241 0.0025% 601st 5
9 May 2024 17,723 713,487,241 0.0025% 606th
8 May 2024 17,723 713,487,241 0.0025% 606th 3
7 May 2024 17,723 713,487,241 0.0025% 609th 6
6 May 2024 17,723 713,487,241 0.0025% 615th 3
3 May 2024 17,723 673,487,241 0.0026% 612th 9
2 May 2024 17,723 673,487,241 0.0026% 603rd 3
1 May 2024 17,723 673,487,241 0.0026% 600th 5
30 April 2024 17,723 673,487,241 0.0026% 595th 13
29 April 2024 17,723 673,487,241 0.0026% 608th 9
24 April 2024 17,723 673,487,241 0.0026% 599th 10
23 April 2024 17,723 673,487,241 0.0026% 609th 16
22 April 2024 17,723 538,193,124 0.0033% 593rd 3
19 April 2024 17,723 538,193,124 0.0033% 590th 4
18 April 2024 17,723 538,193,124 0.0033% 586th 1
17 April 2024 17,723 538,193,124 0.0033% 585th 2
16 April 2024 17,723 538,193,124 0.0033% 587th 5
15 April 2024 17,723 538,193,124 0.0033% 582nd
12 April 2024 17,723 538,193,124 0.0033% 582nd 3
11 April 2024 17,723 538,193,124 0.0033% 585th 3
10 April 2024 17,723 538,193,124 0.0033% 588th 10
9 April 2024 17,723 538,193,124 0.0033% 578th 4
8 April 2024 17,723 436,835,659 0.0041% 574th 8
5 April 2024 17,723 436,835,659 0.0041% 582nd 45
4 April 2024 4,159 436,835,659 0.0010% 627th 44
3 April 2024 17,723 436,835,659 0.0041% 583rd 10
2 April 2024 17,723 406,835,659 0.0044% 573rd 5
28 March 2024 17,723 406,835,659 0.0044% 578th 1
27 March 2024 17,723 406,835,659 0.0044% 577th 1
26 March 2024 17,723 406,835,471 0.0044% 578th 6
25 March 2024 17,723 392,996,083 0.0045% 572nd 4
22 March 2024 17,723 392,996,083 0.0045% 576th 5
21 March 2024 17,723 392,996,083 0.0045% 581st 2
20 March 2024 17,723 392,996,083 0.0045% 583rd 2
19 March 2024 17,723 392,996,083 0.0045% 585th 6
18 March 2024 17,723 392,996,083 0.0045% 591st 7
15 March 2024 17,723 392,996,083 0.0045% 584th 7
14 March 2024 17,723 392,996,083 0.0045% 577th 3
13 March 2024 17,723 392,996,083 0.0045% 580th 6
12 March 2024 17,723 392,996,083 0.0045% 574th 3
11 March 2024 17,723 392,996,083 0.0045% 577th 1
8 March 2024 17,723 392,996,083 0.0045% 576th 8
7 March 2024 17,723 392,996,083 0.0045% 584th 6
4 March 2024 17,723 392,996,083 0.0045% 590th 2
1 March 2024 17,723 392,996,083 0.0045% 588th 5
29 February 2024 17,723 392,996,083 0.0045% 593rd 11
28 February 2024 17,723 372,996,083 0.0048% 582nd 9
27 February 2024 17,723 281,869,770 0.0063% 573rd 7
26 February 2024 17,723 281,869,770 0.0063% 580th 39
23 February 2024 4,159 281,869,770 0.0015% 619th 2
22 February 2024 4,159 281,869,770 0.0015% 617th 10
21 February 2024 4,159 281,869,770 0.0015% 607th 108
20 February 2024 85,368 281,869,770 0.0303% 499th 9
19 February 2024 85,368 281,869,770 0.0303% 508th 11
16 February 2024 85,368 281,869,770 0.0303% 497th 115
15 February 2024 525,466 281,869,770 0.1864% 382nd
14 February 2024 525,466 281,869,770 0.1864% 382nd 1
13 February 2024 525,466 281,869,770 0.1864% 383rd 262
12 February 2024 4,278 281,869,770 0.0015% 645th 142
9 February 2024 85,481 281,869,770 0.0303% 503rd 3
8 February 2024 85,481 281,869,770 0.0303% 506th 2
7 February 2024 100,479 281,869,770 0.0356% 504th
6 February 2024 100,479 281,869,770 0.0356% 504th 147
5 February 2024 19,274 4,916,618,491 0.0004% 651st 147
24 January 2024 1,624,121 4,916,618,491 0.0330% 504th 6
23 January 2024 1,624,121 4,916,618,491 0.0330% 498th 6
22 January 2024 1,624,121 4,916,618,491 0.0330% 504th 1
19 January 2024 1,624,121 4,916,618,491 0.0330% 505th 1
18 January 2024 1,624,121 4,916,618,491 0.0330% 504th
17 January 2024 1,624,121 4,916,618,491 0.0330% 504th 13
16 January 2024 2,009,607 4,728,824,027 0.0425% 491st
15 January 2024 2,009,607 4,728,824,027 0.0425% 491st 5
12 January 2024 1,624,121 4,728,824,027 0.0343% 496th 2
11 January 2024 1,624,121 4,728,824,027 0.0343% 494th 3
10 January 2024 1,624,121 4,728,824,027 0.0343% 491st
9 January 2024 1,624,121 4,728,824,027 0.0343% 491st 2
8 January 2024 1,624,121 4,728,824,027 0.0343% 489th 2
5 January 2024 1,624,121 4,728,824,027 0.0343% 491st 10
4 January 2024 1,846,964 4,728,824,027 0.0391% 481st 2
3 January 2024 2,009,607 4,728,824,027 0.0425% 479th 1
2 January 2024 2,009,607 4,728,824,027 0.0425% 478th 14
29 December 2023 1,624,121 4,728,824,027 0.0343% 492nd 1
28 December 2023 1,624,121 4,728,824,027 0.0343% 491st 3
27 December 2023 1,624,121 4,728,824,027 0.0343% 494th 3
22 December 2023 1,624,121 4,728,824,027 0.0343% 497th 13
21 December 2023 1,624,121 4,728,824,027 0.0343% 510th 6
20 December 2023 1,624,121 4,728,824,027 0.0343% 504th 11
19 December 2023 2,009,607 4,728,824,027 0.0425% 493rd 8
18 December 2023 2,009,607 4,728,824,027 0.0425% 501st 3
15 December 2023 2,009,607 4,728,824,027 0.0425% 504th
14 December 2023 2,009,607 4,728,824,027 0.0425% 504th 2
13 December 2023 2,009,607 4,728,824,027 0.0425% 502nd 3
12 December 2023 2,009,607 4,728,824,027 0.0425% 505th 2
11 December 2023 2,009,607 4,728,824,027 0.0425% 503rd
8 December 2023 2,009,607 4,728,824,027 0.0425% 503rd 42
7 December 2023 3,589,318 4,612,919,997 0.0778% 461st 49
6 December 2023 1,624,121 4,612,919,997 0.0352% 510th 23
5 December 2023 2,009,607 4,612,919,997 0.0436% 487th 1
4 December 2023 2,009,607 4,612,919,997 0.0436% 488th 11
1 December 2023 2,009,607 4,612,919,997 0.0436% 499th 4
30 November 2023 2,009,607 4,612,919,997 0.0436% 503rd
29 November 2023 2,009,607 4,432,919,997 0.0453% 503rd 13
28 November 2023 1,624,121 4,432,919,997 0.0366% 516th 7
27 November 2023 1,624,121 4,218,041,899 0.0385% 509th 53
24 November 2023 3,248,242 4,218,041,899 0.0770% 456th 63
23 November 2023 1,624,121 4,218,041,899 0.0385% 519th 10
22 November 2023 1,624,121 4,218,041,899 0.0385% 509th 4
21 November 2023 1,624,121 4,191,943,414 0.0387% 505th 1
20 November 2023 1,624,121 4,159,229,917 0.0390% 506th 2
17 November 2023 1,624,121 3,888,063,536 0.0418% 504th 3
16 November 2023 1,624,121 3,849,103,609 0.0422% 507th 1
15 November 2023 1,624,121 3,849,103,609 0.0422% 506th 6
14 November 2023 1,624,121 3,849,103,609 0.0422% 512th 3
13 November 2023 1,624,121 3,834,103,609 0.0424% 509th 1
10 November 2023 1,624,121 3,834,103,609 0.0424% 510th 2
9 November 2023 1,624,121 3,834,103,609 0.0424% 508th 1
8 November 2023 1,624,121 3,834,103,609 0.0424% 509th 3
7 November 2023 1,624,121 3,834,103,609 0.0424% 506th 2
6 November 2023 1,624,121 3,834,103,609 0.0424% 508th 5
3 November 2023 1,624,121 3,834,103,609 0.0424% 503rd 3
2 November 2023 1,624,121 3,829,103,609 0.0424% 506th
1 November 2023 1,624,121 3,829,103,609 0.0424% 506th 7
31 October 2023 1,624,121 3,829,103,609 0.0424% 513th 3
30 October 2023 1,624,121 3,809,103,609 0.0426% 510th 1
25 October 2023 1,624,121 3,496,973,599 0.0464% 509th 5
24 October 2023 1,624,121 3,211,297,795 0.0506% 504th 1
23 October 2023 1,624,121 3,211,297,795 0.0506% 505th
20 October 2023 1,624,121 3,211,297,795 0.0506% 505th 1
19 October 2023 1,624,121 3,211,297,795 0.0506% 506th 3
18 October 2023 1,624,121 2,947,320,372 0.0551% 503rd 1
17 October 2023 1,624,121 2,947,320,372 0.0551% 504th 2
16 October 2023 1,624,121 2,947,320,372 0.0551% 506th 3
13 October 2023 1,624,121 2,947,320,372 0.0551% 503rd
12 October 2023 1,624,121 2,947,320,372 0.0551% 503rd
11 October 2023 1,624,121 2,947,320,372 0.0551% 503rd 2
10 October 2023 1,624,121 2,947,320,372 0.0551% 505th 2
9 October 2023 1,624,121 2,947,320,372 0.0551% 507th 2
5 October 2023 1,624,121 2,947,320,372 0.0551% 505th 2
4 October 2023 1,624,121 2,947,320,372 0.0551% 507th 1
3 October 2023 1,624,121 2,947,320,372 0.0551% 508th 3
2 October 2023 1,624,121 2,947,320,372 0.0551% 505th 2
29 September 2023 1,624,121 2,947,320,372 0.0551% 503rd 2
28 September 2023 1,624,121 2,947,320,372 0.0551% 501st
27 September 2023 1,624,121 2,947,320,372 0.0551% 501st 6
26 September 2023 1,624,121 2,947,320,372 0.0551% 507th 5
25 September 2023 1,624,121 2,947,320,372 0.0551% 502nd 6
22 September 2023 1,624,121 2,947,320,372 0.0551% 508th 2
21 September 2023 1,624,121 2,947,320,372 0.0551% 506th 3
20 September 2023 1,624,121 2,947,320,372 0.0551% 503rd 4
19 September 2023 1,624,121 2,947,320,372 0.0551% 499th 2
18 September 2023 1,624,121 2,947,320,372 0.0551% 501st 2
15 September 2023 1,624,121 2,947,320,372 0.0551% 499th 3
14 September 2023 1,624,121 2,947,320,372 0.0551% 502nd 3
13 September 2023 1,624,121 2,947,320,372 0.0551% 499th 3
12 September 2023 1,624,121 2,947,320,372 0.0551% 502nd 4
11 September 2023 1,624,121 2,947,320,372 0.0551% 506th 4
8 September 2023 1,624,121 2,947,320,372 0.0551% 502nd 1
7 September 2023 1,624,121 2,947,320,372 0.0551% 501st 1
6 September 2023 1,624,121 2,947,320,372 0.0551% 502nd 2
5 September 2023 1,624,121 2,947,320,372 0.0551% 504th 19
4 September 2023 1,624,121 2,893,748,943 0.0561% 523rd 7
1 September 2023 1,624,121 2,893,748,943 0.0561% 516th 9
31 August 2023 1,624,121 2,893,748,943 0.0561% 507th 8
30 August 2023 1,624,121 2,893,748,943 0.0561% 515th 2
29 August 2023 1,624,121 2,893,748,943 0.0561% 513th 5
28 August 2023 1,624,121 2,889,748,943 0.0562% 518th 3
24 August 2023 1,624,121 2,889,748,943 0.0562% 515th 9
23 August 2023 1,624,121 2,889,748,943 0.0562% 524th 2
22 August 2023 1,624,121 2,889,748,943 0.0562% 522nd 3
21 August 2023 1,624,121 2,889,748,943 0.0562% 519th 3
18 August 2023 1,624,121 2,889,748,943 0.0562% 522nd 4
17 August 2023 1,624,121 2,889,748,943 0.0562% 518th 5
16 August 2023 1,624,121 2,889,748,943 0.0562% 523rd 4
15 August 2023 1,624,121 2,889,748,943 0.0562% 519th 4
14 August 2023 1,624,121 2,889,748,943 0.0562% 523rd 12
11 August 2023 1,624,121 2,722,303,754 0.0597% 511th 1
10 August 2023 1,624,121 2,634,849,324 0.0616% 512th 2
9 August 2023 1,624,121 2,634,849,324 0.0616% 514th 9
8 August 2023 1,624,121 2,634,849,324 0.0616% 505th 1
7 August 2023 1,624,121 2,634,849,324 0.0616% 506th
Register to track ME1 and receive email alerts.