Skip to main content

$26.37 0.02 (0.08%)

High

$26.41

Low

$26.20

Trades

9,200

Turnover

$137,259,327

Volume

5,209,142
30 June 2023 at 4:39pm
Register to track NAB and receive email alerts.

National Australia Bank Limited provides financial services to individuals and businesses in Australia, New Zealand, and internationally. The company operates through Business and Private Banking; Personal Banking; Corporate and Institutional Banking; New Zealand Banking; and Corporate Functions and Other segments. It accepts transaction accounts, savings accounts, debit cards, and term deposits; and specialized accounts, such as foreign currency, business interest, cash maximiser, farm management, community free saver, statutory trust, and project bank accounts, as well as farm management deposits. In addition, the company provides home loans, personal loans, and business loans; vehicle and equipment finance; and trade and invoice finance, as well as business overdrafts and bank guarantees. Further, it offers insurance products consisting of home and content, landlord, travel, car, caravan and trailer, life, and business insurance products; and pension, self-managed super funds, cash management, and financial planning and advisory services. Additionally, the company provides investment products; credit, debit, and business cards; payments and merchant services; online and internet banking services; small business services; international and foreign exchange solutions; and industry specific banking services. The company was founded in 1834 and is based in Melbourne, Australia.

Expand Company Description

Market Cap (11-Sep)

$117,903,925,248 (7th)

Close (30-Jun)

$26.37

Volume (30-Jun)

5,209,142

Shortsold (28-Aug)

20,306,311 (0.66%) (265th)

52w High

$39.40

52w Low

$26.33

P/E

15.43

EPS

2.2
Subject
There are no posts here yet. Sign up and be the first to say something about ASX:NAB.
Date Close Volume 50d A. Vol. Change
$38.38 3,617,429 3,974,080 -0.57 (1.46%)
$38.95 2,861,332 3,966,600 +0.02 (0.05%)
$38.93 3,911,396 3,985,560 -0.12 (0.31%)
$39.05 4,166,943 3,960,580 +0.55 (1.43%)
$38.50 4,817,600 3,961,560 +0.55 (1.45%)
$37.95 5,158,642 3,950,470 -0.97 (2.49%)
$38.92 2,721,576 3,917,660 +0.27 (0.70%)
$38.65 2,908,987 3,941,080 +0.48 (1.26%)
$38.17 6,252,369 3,950,150 +0.23 (0.61%)
$37.94 4,606,120 4,097,110 +0.24 (0.64%)
$37.70 6,163,725 4,131,090 +0.34 (0.91%)
$37.36 2,612,875 4,085,110 -0.39 (1.03%)
$37.75 5,040,735 4,135,130 +0.82 (2.22%)
$36.93 2,516,361 4,108,470 +0.03 (0.08%)
$36.90 2,487,601 4,226,480 +0.09 (0.24%)
$36.81 4,414,061 4,251,960 -0.07 (0.19%)
$36.88 3,707,615 4,235,700 -0.03 (0.08%)
$36.91 3,548,273 4,260,410 +0.43 (1.18%)
$36.48 5,397,149 4,254,980 +0.54 (1.50%)
$35.94 4,060,196 4,249,770 +0.15 (0.42%)
$35.79 3,781,396 4,266,350 -0.20 (0.56%)
$35.99 2,442,506 4,272,730 0.00 (0.00%)
$35.99 1,782,890 4,300,130 +0.36 (1.01%)
$35.63 2,142,901 4,420,440 +0.32 (0.91%)
$35.31 4,673,279 4,427,200 +0.26 (0.74%)
$35.05 5,310,664 4,416,740 0.00 (0.00%)
$35.05 6,830,435 4,377,570 +0.24 (0.69%)
$34.81 6,371,420 4,283,490 -1.69 (4.63%)
$36.50 8,554,924 4,220,380 -1.55 (4.07%)
18 up, 9 down, and 2 flat days
Register to track NAB and receive email alerts.

Similar Companies

ANZ
CBA
WBC