Skip to main content

$TBC

High

$69.20

Low

$68.51

Trades

-

Turnover

$0

Volume

259,875
10 February 2025 at 10:59pm
Register to track NEM and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for NEM (3 February 2025), NEM is the 179th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

1,318,321 (1.14%)

Short Rank

179th (179/677)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
3 February 2025 1,318,523 115,552,319 1.1411% 181st 3
31 January 2025 1,333,787 115,552,319 1.1543% 178th 1
30 January 2025 1,318,321 115,552,319 1.1409% 179th
29 January 2025 1,312,042 115,552,319 1.1355% 179th
28 January 2025 1,320,996 115,552,319 1.1432% 179th 2
24 January 2025 1,342,427 115,552,319 1.1618% 181st 4
23 January 2025 1,359,520 115,552,319 1.1765% 177th 4
22 January 2025 1,316,221 115,552,319 1.1391% 181st 1
20 January 2025 1,309,813 115,552,319 1.1335% 180th
17 January 2025 1,299,211 115,552,319 1.1244% 180th 3
16 January 2025 1,280,563 115,552,319 1.1082% 183rd 2
15 January 2025 1,301,450 115,552,319 1.1263% 181st 7
14 January 2025 1,258,822 115,552,319 1.0894% 188th 1
13 January 2025 1,238,390 115,552,319 1.0717% 187th 3
10 January 2025 1,249,300 115,552,319 1.0812% 190th 2
9 January 2025 1,223,320 115,552,319 1.0587% 192nd
8 January 2025 1,194,964 115,552,319 1.0341% 192nd 17
7 January 2025 1,119,605 119,804,859 0.9345% 209th 14
6 January 2025 967,169 119,804,859 0.8073% 223rd 2
3 January 2025 968,459 119,804,859 0.8084% 225th 8
2 January 2025 998,982 119,804,859 0.8338% 217th 1
31 December 2024 1,020,560 119,804,859 0.8519% 218th
30 December 2024 1,010,555 119,804,859 0.8435% 218th
27 December 2024 993,864 119,804,859 0.8296% 218th 2
24 December 2024 999,384 119,804,859 0.8342% 220th 2
23 December 2024 988,360 119,804,859 0.8250% 218th 32
20 December 2024 808,476 119,804,859 0.6748% 250th 52
19 December 2024 1,106,909 119,804,859 0.9239% 198th 6
18 December 2024 1,183,906 119,804,859 0.9882% 192nd 6
17 December 2024 1,118,037 119,804,859 0.9332% 198th
16 December 2024 1,093,233 119,804,859 0.9125% 198th 2
13 December 2024 1,099,244 119,804,859 0.9175% 200th 10
12 December 2024 1,031,898 119,804,859 0.8613% 210th 9
11 December 2024 965,259 119,804,859 0.8057% 219th 5
10 December 2024 936,715 119,804,859 0.7819% 224th 40
9 December 2024 1,247,872 119,804,859 1.0416% 184th
6 December 2024 1,264,597 119,804,859 1.0556% 184th 5
5 December 2024 1,240,866 123,243,184 1.0068% 189th 2
4 December 2024 1,205,137 123,243,184 0.9779% 191st 7
3 December 2024 1,113,799 123,243,184 0.9037% 198th 7
2 December 2024 1,087,031 123,243,184 0.8820% 205th 7
29 November 2024 1,048,257 123,243,184 0.8506% 212th 2
28 November 2024 1,034,540 123,243,184 0.8394% 214th 28
27 November 2024 1,198,784 123,243,184 0.9727% 186th 18
26 November 2024 1,102,510 123,243,184 0.8946% 204th 5
25 November 2024 1,075,483 123,243,184 0.8727% 209th 1
22 November 2024 1,045,344 123,243,184 0.8482% 210th 29
21 November 2024 892,965 123,243,184 0.7246% 239th 34
20 November 2024 1,078,965 123,243,184 0.8755% 205th 1
19 November 2024 1,092,737 123,243,184 0.8867% 206th 11
18 November 2024 1,141,920 123,243,184 0.9266% 195th 8
15 November 2024 1,101,843 123,243,184 0.8940% 203rd 5
14 November 2024 1,149,556 123,243,184 0.9328% 198th 21
13 November 2024 1,008,364 123,243,184 0.8182% 219th 5
12 November 2024 1,032,869 123,243,184 0.8381% 214th 6
8 November 2024 985,912 123,243,184 0.8000% 220th 2
7 November 2024 987,038 123,243,184 0.8009% 222nd 14
6 November 2024 964,672 130,592,635 0.7387% 236th 1
5 November 2024 937,746 130,592,635 0.7181% 237th 2
4 November 2024 925,607 130,592,635 0.7088% 239th 16
1 November 2024 813,250 130,592,635 0.6227% 255th
31 October 2024 808,017 130,592,635 0.6187% 255th 29
30 October 2024 648,780 130,592,635 0.4968% 284th 11
29 October 2024 699,621 130,592,635 0.5357% 273rd 21
28 October 2024 611,677 130,592,635 0.4684% 294th 45
25 October 2024 355,614 130,592,635 0.2723% 339th 12
24 October 2024 441,807 130,592,635 0.3383% 327th 33
23 October 2024 270,606 130,592,635 0.2072% 360th 42
22 October 2024 470,606 130,592,635 0.3604% 318th
21 October 2024 472,839 130,592,635 0.3621% 318th 15
18 October 2024 549,095 130,592,635 0.4205% 303rd 17
17 October 2024 658,794 130,592,635 0.5045% 286th 15
16 October 2024 719,493 130,592,635 0.5509% 271st 5
15 October 2024 797,717 130,592,635 0.6108% 266th 56
11 October 2024 516,606 130,592,635 0.3956% 322nd 3
10 October 2024 531,973 130,592,635 0.4074% 319th 5
9 October 2024 500,181 130,592,635 0.3830% 324th
8 October 2024 488,636 130,592,635 0.3742% 324th 9
7 October 2024 448,044 130,592,635 0.3431% 333rd 5
4 October 2024 478,423 130,592,635 0.3663% 328th 1
3 October 2024 471,642 133,576,126 0.3531% 327th 2
2 October 2024 468,118 133,576,126 0.3505% 329th 4
1 October 2024 453,171 133,576,126 0.3393% 333rd 5
30 September 2024 419,541 133,576,126 0.3141% 338th 4
27 September 2024 454,445 133,576,126 0.3402% 334th 3
26 September 2024 472,697 133,576,126 0.3539% 331st 11
25 September 2024 440,403 133,576,126 0.3297% 342nd 2
24 September 2024 440,140 133,576,126 0.3295% 344th 5
23 September 2024 467,317 133,576,126 0.3499% 339th 1
20 September 2024 454,407 133,576,126 0.3402% 340th 87
19 September 2024 997,601 133,576,126 0.7468% 253rd 4
18 September 2024 969,366 133,576,126 0.7257% 257th 3
17 September 2024 950,759 133,576,126 0.7118% 254th 1
16 September 2024 953,106 133,576,126 0.7135% 255th 6
13 September 2024 897,118 133,576,126 0.6716% 261st 10
12 September 2024 987,448 133,576,126 0.7392% 251st 1
11 September 2024 980,612 133,576,126 0.7341% 250th 18
10 September 2024 835,712 133,576,126 0.6256% 268th 5
9 September 2024 823,874 133,576,126 0.6168% 273rd 15
28 August 2024 713,905 136,199,672 0.5242% 288th 2
27 August 2024 699,501 136,199,672 0.5136% 290th 7
26 August 2024 630,610 136,199,672 0.4630% 297th 13
23 August 2024 747,416 136,199,672 0.5488% 284th 2
22 August 2024 723,838 136,199,672 0.5315% 286th
21 August 2024 720,648 136,199,672 0.5291% 286th 7
20 August 2024 685,436 136,199,672 0.5033% 293rd 3
19 August 2024 667,135 136,199,672 0.4898% 296th 4
16 August 2024 664,018 136,199,672 0.4875% 300th 7
15 August 2024 697,082 136,199,672 0.5118% 293rd 2
14 August 2024 677,845 136,199,672 0.4977% 295th 1
13 August 2024 679,312 136,199,672 0.4988% 294th 4
12 August 2024 651,458 136,199,672 0.4783% 298th 2
9 August 2024 657,374 136,199,672 0.4827% 296th 1
8 August 2024 667,788 136,199,672 0.4903% 297th 15
7 August 2024 707,330 136,199,672 0.5193% 282nd 7
6 August 2024 711,363 139,283,760 0.5107% 289th 3
5 August 2024 741,213 139,283,760 0.5322% 286th 7
2 August 2024 750,223 139,283,760 0.5386% 279th 2
1 August 2024 756,539 139,283,760 0.5432% 277th 2
31 July 2024 739,266 139,283,760 0.5308% 279th 11
30 July 2024 692,231 139,283,760 0.4970% 290th 1
29 July 2024 681,465 139,283,760 0.4893% 291st 11
26 July 2024 627,662 139,283,760 0.4506% 302nd 2
25 July 2024 632,250 139,283,760 0.4539% 300th 11
24 July 2024 688,580 139,283,760 0.4944% 289th 2
23 July 2024 699,211 139,283,760 0.5020% 287th 3
22 July 2024 686,042 139,283,760 0.4926% 290th
19 July 2024 667,532 139,283,760 0.4793% 290th 2
18 July 2024 673,305 139,283,760 0.4834% 292nd 5
17 July 2024 662,765 139,283,760 0.4758% 297th 1
16 July 2024 657,719 139,283,760 0.4722% 296th 6
15 July 2024 664,171 139,283,760 0.4768% 290th 6
12 July 2024 657,037 139,283,760 0.4717% 296th 2
11 July 2024 650,430 139,283,760 0.4670% 294th 2
10 July 2024 649,780 139,283,760 0.4665% 296th 5
9 July 2024 632,745 139,283,760 0.4543% 301st 7
8 July 2024 656,148 139,283,760 0.4711% 294th 12
5 July 2024 703,090 139,283,760 0.5048% 282nd 6
4 July 2024 689,611 139,283,760 0.4951% 288th 1
3 July 2024 723,226 146,780,035 0.4927% 287th 6
2 July 2024 762,845 146,780,035 0.5197% 281st
1 July 2024 777,874 146,780,035 0.5300% 281st 23
17 June 2024 651,794 146,780,035 0.4441% 304th 20
14 June 2024 724,001 146,780,035 0.4933% 284th 12
13 June 2024 648,593 146,780,035 0.4419% 296th
12 June 2024 635,736 146,780,035 0.4331% 296th 8
11 June 2024 622,303 146,780,035 0.4240% 304th 9
7 June 2024 664,478 146,780,035 0.4527% 295th 6
6 June 2024 667,342 156,271,808 0.4270% 301st 2
5 June 2024 687,742 156,271,808 0.4401% 299th 1
4 June 2024 678,089 156,271,808 0.4339% 300th 9
31 May 2024 616,508 156,271,808 0.3945% 309th 74
30 May 2024 1,137,904 156,271,808 0.7282% 235th 1
29 May 2024 1,120,142 156,271,808 0.7168% 236th 3
28 May 2024 1,117,732 156,271,808 0.7152% 239th 3
27 May 2024 1,112,073 156,271,808 0.7116% 242nd 2
24 May 2024 1,119,504 156,271,808 0.7164% 244th 4
23 May 2024 1,120,079 156,271,808 0.7168% 240th 3
22 May 2024 1,124,304 156,271,808 0.7195% 243rd 9
20 May 2024 1,226,016 156,271,808 0.7845% 234th
17 May 2024 1,225,265 156,271,808 0.7841% 234th 1
16 May 2024 1,228,523 156,271,808 0.7861% 233rd 8
15 May 2024 1,289,190 156,271,808 0.8250% 225th 2
14 May 2024 1,298,012 156,271,808 0.8306% 227th 2
13 May 2024 1,304,881 156,271,808 0.8350% 229th 12
10 May 2024 1,178,703 156,271,808 0.7543% 241st 6
9 May 2024 1,099,379 156,271,808 0.7035% 247th 28
8 May 2024 1,401,045 156,271,808 0.8965% 219th 21
7 May 2024 1,232,041 156,271,808 0.7884% 240th 3
6 May 2024 1,228,458 156,271,808 0.7861% 237th 1
3 May 2024 1,195,962 156,271,808 0.7653% 238th
2 May 2024 1,184,636 156,271,808 0.7581% 238th 17
1 May 2024 1,102,147 165,688,309 0.6652% 255th 19
30 April 2024 1,231,120 165,688,309 0.7430% 236th 2
29 April 2024 1,285,669 165,688,309 0.7760% 238th 22
24 April 2024 1,525,846 165,688,309 0.9209% 216th 6
23 April 2024 1,488,247 165,688,309 0.8982% 222nd 3
22 April 2024 1,449,873 165,688,309 0.8751% 225th 4
19 April 2024 1,500,274 165,688,309 0.9055% 221st 7
18 April 2024 1,423,729 165,688,309 0.8593% 228th 3
17 April 2024 1,408,229 165,688,309 0.8499% 225th 8
16 April 2024 1,356,927 165,688,309 0.8190% 233rd 19
15 April 2024 1,108,602 165,688,309 0.6691% 252nd 2
12 April 2024 1,164,928 165,688,309 0.7031% 250th 1
11 April 2024 1,116,407 165,688,309 0.6738% 251st 3
10 April 2024 1,065,589 165,688,309 0.6431% 254th 3
9 April 2024 1,077,901 165,688,309 0.6506% 257th 5
8 April 2024 1,063,405 165,688,309 0.6418% 252nd 34
5 April 2024 874,280 165,688,309 0.5277% 286th 18
4 April 2024 777,266 170,472,664 0.4559% 304th 5
3 April 2024 821,774 170,472,664 0.4821% 299th 9
2 April 2024 772,237 170,472,664 0.4530% 308th 18
28 March 2024 698,264 170,472,664 0.4096% 326th 26
27 March 2024 804,788 170,472,664 0.4721% 300th 18
26 March 2024 732,739 170,472,664 0.4298% 318th 4
25 March 2024 718,270 170,472,664 0.4213% 314th 3
22 March 2024 756,177 170,472,664 0.4436% 311th 4
21 March 2024 768,981 170,472,664 0.4511% 307th 1
20 March 2024 776,570 170,472,664 0.4555% 306th 2
19 March 2024 801,240 170,472,664 0.4700% 304th
Register to track NEM and receive email alerts.