Skip to main content

$8.41 (0%)

High

$8.42

Low

$8.40

Trades

1,530

Turnover

$27,522,792

Volume

3,272,938
30 June 2023 at 4:10pm
Register to track ORG and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for ORG (10 December 2024), ORG is the 153rd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

23,785,133 (1.38%)

Short Rank

153rd (153/643)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
10 December 2024 22,788,741 1,722,747,671 1.3228% 161st 5
9 December 2024 23,383,973 1,722,747,671 1.3574% 156th 4
6 December 2024 22,616,874 1,722,747,671 1.3128% 160th 1
5 December 2024 22,518,814 1,722,747,671 1.3072% 161st 3
4 December 2024 23,099,845 1,722,747,671 1.3409% 158th 5
3 December 2024 23,785,133 1,722,747,671 1.3807% 153rd 1
2 December 2024 23,671,057 1,722,747,671 1.3740% 152nd
29 November 2024 24,176,467 1,722,747,671 1.4034% 152nd
28 November 2024 24,120,330 1,722,747,671 1.4001% 152nd 5
27 November 2024 22,997,656 1,722,747,671 1.3349% 157th 5
26 November 2024 22,893,846 1,722,747,671 1.3289% 162nd 5
25 November 2024 21,956,195 1,722,747,671 1.2745% 167th 15
22 November 2024 18,065,684 1,722,747,671 1.0487% 182nd 4
21 November 2024 17,767,703 1,722,747,671 1.0314% 186th 6
20 November 2024 19,066,509 1,722,747,671 1.1068% 180th 1
19 November 2024 19,376,112 1,722,747,671 1.1247% 179th 1
18 November 2024 18,924,569 1,722,747,671 1.0985% 180th 9
15 November 2024 17,130,129 1,722,747,671 0.9943% 189th 7
14 November 2024 16,233,619 1,722,747,671 0.9423% 196th
13 November 2024 16,311,089 1,722,747,671 0.9468% 196th 1
12 November 2024 16,171,925 1,722,747,671 0.9387% 195th 2
8 November 2024 16,925,893 1,722,747,671 0.9825% 193rd 1
7 November 2024 17,144,245 1,722,747,671 0.9952% 192nd
6 November 2024 17,061,644 1,722,747,671 0.9904% 192nd 1
5 November 2024 16,896,832 1,722,747,671 0.9808% 191st 1
4 November 2024 17,077,022 1,722,747,671 0.9913% 192nd 1
1 November 2024 17,716,007 1,722,747,671 1.0284% 191st 2
31 October 2024 17,697,889 1,722,747,671 1.0273% 189th 7
30 October 2024 15,915,143 1,722,747,671 0.9238% 196th
29 October 2024 16,942,604 1,722,747,671 0.9835% 196th 1
28 October 2024 16,312,610 1,722,747,671 0.9469% 197th
25 October 2024 16,728,132 1,722,747,671 0.9710% 197th 2
24 October 2024 16,603,355 1,722,747,671 0.9638% 199th 1
23 October 2024 16,699,455 1,722,747,671 0.9694% 198th 1
22 October 2024 16,397,255 1,722,747,671 0.9518% 197th 3
21 October 2024 16,911,590 1,722,747,671 0.9817% 194th 2
18 October 2024 17,279,448 1,722,747,671 1.0030% 196th 4
17 October 2024 18,178,883 1,722,747,671 1.0552% 192nd 1
16 October 2024 18,219,122 1,722,747,671 1.0576% 191st 11
15 October 2024 20,365,669 1,722,747,671 1.1822% 180th 5
11 October 2024 21,048,688 1,722,747,671 1.2218% 175th 22
10 October 2024 18,168,630 1,722,747,671 1.0546% 197th 7
9 October 2024 19,231,572 1,722,747,671 1.1163% 190th 7
8 October 2024 17,768,741 1,722,747,671 1.0314% 197th 1
7 October 2024 17,402,497 1,722,747,671 1.0102% 198th 1
4 October 2024 17,358,011 1,722,747,671 1.0076% 199th 2
3 October 2024 16,904,537 1,722,747,671 0.9813% 197th 4
2 October 2024 17,388,036 1,722,747,671 1.0093% 201st 7
1 October 2024 16,830,711 1,722,747,671 0.9770% 208th 3
30 September 2024 16,673,609 1,722,747,671 0.9679% 205th 5
27 September 2024 17,900,543 1,722,747,671 1.0391% 200th 3
26 September 2024 18,356,964 1,722,747,671 1.0656% 203rd 4
25 September 2024 18,531,726 1,722,747,671 1.0757% 199th 24
24 September 2024 23,018,879 1,722,747,671 1.3362% 175th 2
23 September 2024 22,620,016 1,722,747,671 1.3130% 177th 6
20 September 2024 23,944,700 1,722,747,671 1.3899% 171st 5
19 September 2024 24,281,926 1,722,747,671 1.4095% 166th 3
18 September 2024 23,476,209 1,722,747,671 1.3627% 169th 3
17 September 2024 23,861,120 1,722,747,671 1.3851% 166th 3
16 September 2024 24,176,146 1,722,747,671 1.4034% 163rd
13 September 2024 24,141,227 1,722,747,671 1.4013% 163rd 5
12 September 2024 25,189,801 1,722,747,671 1.4622% 158th 5
11 September 2024 24,348,129 1,722,747,671 1.4133% 163rd 10
10 September 2024 22,295,796 1,722,747,671 1.2942% 173rd 2
9 September 2024 22,135,430 1,722,747,671 1.2849% 175th 25
28 August 2024 18,315,438 1,722,747,671 1.0632% 200th 5
27 August 2024 17,992,661 1,722,747,671 1.0444% 205th 7
26 August 2024 16,637,310 1,722,747,671 0.9657% 212th 1
23 August 2024 16,646,194 1,722,747,671 0.9663% 213th 7
22 August 2024 15,400,893 1,722,747,671 0.8940% 220th 7
21 August 2024 14,836,483 1,722,747,671 0.8612% 227th 1
20 August 2024 14,332,790 1,722,747,671 0.8320% 228th 4
19 August 2024 13,824,145 1,722,747,671 0.8024% 232nd 7
16 August 2024 13,217,998 1,722,747,671 0.7673% 239th 3
15 August 2024 13,716,787 1,722,747,671 0.7962% 236th 14
14 August 2024 14,830,020 1,722,747,671 0.8608% 222nd 6
13 August 2024 14,428,395 1,722,747,671 0.8375% 228th 2
12 August 2024 14,607,398 1,722,747,671 0.8479% 226th
9 August 2024 14,639,664 1,722,747,671 0.8498% 226th 5
8 August 2024 14,469,316 1,722,747,671 0.8399% 231st
7 August 2024 14,426,645 1,722,747,671 0.8374% 231st 6
6 August 2024 14,312,323 1,722,747,671 0.8308% 237th 5
5 August 2024 14,583,630 1,722,747,671 0.8465% 232nd 5
2 August 2024 14,754,224 1,722,747,671 0.8564% 227th 3
1 August 2024 14,298,854 1,722,747,671 0.8300% 224th 6
31 July 2024 15,223,282 1,722,747,671 0.8837% 218th 1
30 July 2024 14,944,831 1,722,747,671 0.8675% 217th
29 July 2024 14,976,353 1,722,747,671 0.8693% 217th 9
26 July 2024 14,742,875 1,722,747,671 0.8558% 226th
25 July 2024 14,632,990 1,722,747,671 0.8494% 226th 5
24 July 2024 14,904,996 1,722,747,671 0.8652% 221st 2
23 July 2024 15,058,720 1,722,747,671 0.8741% 223rd 4
22 July 2024 15,310,960 1,722,747,671 0.8888% 219th 9
19 July 2024 15,637,730 1,722,747,671 0.9077% 210th 4
18 July 2024 15,825,105 1,722,747,671 0.9186% 206th 7
17 July 2024 15,579,057 1,722,747,671 0.9043% 213th 1
16 July 2024 15,702,018 1,722,747,671 0.9115% 212th 4
15 July 2024 15,888,989 1,722,747,671 0.9223% 208th 2
12 July 2024 16,261,076 1,722,747,671 0.9439% 206th 1
11 July 2024 16,225,254 1,722,747,671 0.9418% 207th 4
10 July 2024 16,477,565 1,722,747,671 0.9565% 203rd 1
9 July 2024 16,373,101 1,722,747,671 0.9504% 202nd 2
8 July 2024 16,056,722 1,722,747,671 0.9320% 204th 6
5 July 2024 15,646,958 1,722,747,671 0.9083% 210th 5
4 July 2024 15,902,333 1,722,747,671 0.9231% 205th 15
3 July 2024 14,759,420 1,722,747,671 0.8567% 220th 1
2 July 2024 14,877,311 1,722,747,671 0.8636% 219th 4
1 July 2024 15,073,682 1,722,747,671 0.8750% 215th 19
17 June 2024 17,340,316 1,722,747,671 1.0066% 196th 4
14 June 2024 16,823,906 1,722,747,671 0.9766% 200th 4
13 June 2024 16,521,245 1,722,747,671 0.9590% 196th 2
12 June 2024 16,202,059 1,722,747,671 0.9405% 198th 5
11 June 2024 15,739,467 1,722,747,671 0.9136% 203rd 15
7 June 2024 14,318,711 1,722,747,671 0.8312% 218th 8
6 June 2024 14,660,116 1,722,747,671 0.8510% 210th 1
5 June 2024 14,838,676 1,722,747,671 0.8613% 209th 3
4 June 2024 14,483,085 1,722,747,671 0.8407% 212th 11
31 May 2024 15,427,162 1,722,747,671 0.8955% 201st 7
30 May 2024 15,388,191 1,722,747,671 0.8932% 208th 1
29 May 2024 15,408,575 1,722,747,671 0.8944% 207th
28 May 2024 15,484,221 1,722,747,671 0.8988% 207th 4
27 May 2024 15,369,229 1,722,747,671 0.8921% 211th
24 May 2024 15,409,431 1,722,747,671 0.8945% 211th 5
23 May 2024 15,023,675 1,722,747,671 0.8721% 216th 8
22 May 2024 14,688,522 1,722,747,671 0.8526% 224th 2
20 May 2024 14,266,353 1,722,747,671 0.8281% 226th 1
17 May 2024 14,561,142 1,722,747,671 0.8452% 225th 2
16 May 2024 14,569,947 1,722,747,671 0.8457% 223rd 2
15 May 2024 14,670,921 1,722,747,671 0.8516% 221st 2
14 May 2024 14,842,812 1,722,747,671 0.8616% 223rd 5
13 May 2024 14,468,270 1,722,747,671 0.8398% 228th
10 May 2024 14,454,554 1,722,747,671 0.8390% 228th
9 May 2024 14,443,656 1,722,747,671 0.8384% 228th 48
8 May 2024 20,348,232 1,722,747,671 1.1812% 180th 2
7 May 2024 20,382,285 1,722,747,671 1.1831% 182nd 4
6 May 2024 20,057,885 1,722,747,671 1.1643% 178th 6
3 May 2024 19,808,201 1,722,747,671 1.1498% 184th 5
2 May 2024 19,550,189 1,722,747,671 1.1348% 179th 11
1 May 2024 18,148,259 1,722,747,671 1.0535% 190th 1
30 April 2024 18,211,916 1,722,747,671 1.0571% 189th 21
29 April 2024 21,251,853 1,722,747,671 1.2336% 168th 4
24 April 2024 21,734,413 1,722,747,671 1.2616% 164th 2
23 April 2024 21,689,785 1,722,747,671 1.2590% 166th 1
22 April 2024 21,408,688 1,722,747,671 1.2427% 167th 2
19 April 2024 21,505,044 1,722,747,671 1.2483% 165th 1
18 April 2024 21,286,138 1,722,747,671 1.2356% 164th 1
17 April 2024 21,351,922 1,722,747,671 1.2394% 163rd 3
16 April 2024 21,294,544 1,722,747,671 1.2361% 166th 10
15 April 2024 19,141,244 1,722,747,671 1.1111% 176th 8
12 April 2024 18,568,523 1,722,747,671 1.0778% 184th 11
11 April 2024 20,282,520 1,722,747,671 1.1773% 173rd 6
10 April 2024 20,551,827 1,722,747,671 1.1930% 167th 5
9 April 2024 20,576,292 1,722,747,671 1.1944% 172nd 9
8 April 2024 19,800,752 1,722,747,671 1.1494% 181st 4
5 April 2024 19,970,420 1,722,747,671 1.1592% 177th 2
4 April 2024 19,523,902 1,722,747,671 1.1333% 179th 9
3 April 2024 18,625,834 1,722,747,671 1.0812% 188th 6
2 April 2024 18,472,819 1,722,747,671 1.0723% 182nd 6
28 March 2024 18,137,660 1,722,747,671 1.0528% 188th 9
27 March 2024 18,642,320 1,722,747,671 1.0821% 179th 12
26 March 2024 17,870,123 1,722,747,671 1.0373% 191st 5
25 March 2024 17,662,649 1,722,747,671 1.0253% 196th 1
22 March 2024 17,641,178 1,722,747,671 1.0240% 195th 3
21 March 2024 17,347,277 1,722,747,671 1.0070% 198th
20 March 2024 17,638,408 1,722,747,671 1.0239% 198th 3
19 March 2024 17,259,138 1,722,747,671 1.0018% 201st
18 March 2024 17,624,557 1,722,747,671 1.0231% 201st 3
15 March 2024 17,768,098 1,722,747,671 1.0314% 198th 15
14 March 2024 16,000,811 1,722,747,671 0.9288% 213th
13 March 2024 16,052,474 1,722,747,671 0.9318% 213th
12 March 2024 15,987,658 1,722,747,671 0.9280% 213th 4
11 March 2024 15,911,813 1,722,747,671 0.9236% 217th 1
8 March 2024 15,770,614 1,722,747,671 0.9154% 216th 7
7 March 2024 15,586,510 1,722,747,671 0.9047% 223rd 9
4 March 2024 15,420,532 1,722,747,671 0.8951% 232nd
1 March 2024 15,382,502 1,722,747,671 0.8929% 232nd 8
29 February 2024 15,687,530 1,722,747,671 0.9106% 224th 7
28 February 2024 16,121,623 1,722,747,671 0.9358% 217th 33
27 February 2024 12,900,163 1,722,747,671 0.7488% 250th 2
26 February 2024 12,612,950 1,722,747,671 0.7321% 252nd 1
23 February 2024 12,311,111 1,722,747,671 0.7146% 253rd 9
22 February 2024 11,022,930 1,722,747,671 0.6398% 262nd 26
21 February 2024 8,792,614 1,722,747,671 0.5104% 288th 5
20 February 2024 9,513,556 1,722,747,671 0.5522% 283rd
19 February 2024 9,209,920 1,722,747,671 0.5346% 283rd
16 February 2024 9,408,886 1,722,747,671 0.5462% 283rd 1
15 February 2024 9,049,782 1,722,747,671 0.5253% 284th 5
14 February 2024 8,863,199 1,722,747,671 0.5145% 289th 3
13 February 2024 8,634,434 1,722,747,671 0.5012% 292nd 73
12 February 2024 4,298,672 1,722,747,671 0.2495% 365th 4
9 February 2024 4,420,495 1,722,747,671 0.2566% 361st 11
8 February 2024 4,850,920 1,722,747,671 0.2816% 350th 25
7 February 2024 3,679,989 1,722,747,671 0.2136% 375th 19
6 February 2024 4,583,048 1,722,747,671 0.2660% 356th 5
5 February 2024 5,347,740 1,722,747,671 0.3104% 351st 2
2 February 2024 5,352,915 1,722,747,671 0.3107% 349th 2
1 February 2024 5,172,080 1,722,747,671 0.3002% 347th 8
31 January 2024 5,833,403 1,722,747,671 0.3386% 339th 4
30 January 2024 5,894,529 1,722,747,671 0.3422% 335th 1
29 January 2024 5,987,088 1,722,747,671 0.3475% 334th
Register to track ORG and receive email alerts.