Skip to main content

$8.720 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
21 March 2025 at 4:23am
Register to track SYD and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for SYD (10 March 2022), SYD is the 610th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

333,368 (0.01%)

Short Rank

610th (610/663)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
10 March 2022 333,368 2,698,700,253 0.0124% 610th 23
9 March 2022 549,930 2,698,700,253 0.0204% 587th 64
8 March 2022 1,641,537 2,698,700,253 0.0608% 523rd 1
7 March 2022 1,641,537 2,698,700,253 0.0608% 522nd 5
4 March 2022 1,641,537 2,698,700,253 0.0608% 517th 1
3 March 2022 1,641,537 2,698,700,253 0.0608% 516th 1
2 March 2022 1,641,537 2,698,700,253 0.0608% 517th 7
1 March 2022 1,641,537 2,698,700,253 0.0608% 510th 6
28 February 2022 1,641,704 2,698,700,253 0.0608% 516th 7
25 February 2022 1,641,704 2,698,700,253 0.0608% 509th 1
24 February 2022 1,641,704 2,698,700,253 0.0608% 508th 6
23 February 2022 1,641,704 2,698,700,253 0.0608% 514th 7
22 February 2022 1,690,382 2,698,700,253 0.0626% 507th 11
21 February 2022 1,641,704 2,698,700,253 0.0608% 518th 11
18 February 2022 1,641,704 2,698,700,253 0.0608% 507th 5
17 February 2022 1,664,288 2,698,700,253 0.0617% 502nd 1
16 February 2022 1,664,288 2,698,700,253 0.0617% 501st 15
15 February 2022 2,382,753 2,698,700,253 0.0883% 486th 10
14 February 2022 2,689,352 2,698,700,253 0.0997% 476th 5
11 February 2022 2,671,492 2,698,700,253 0.0990% 471st
10 February 2022 2,360,002 2,698,700,253 0.0874% 471st 23
9 February 2022 3,494,928 2,698,700,253 0.1295% 448th 19
8 February 2022 2,890,248 2,698,700,253 0.1071% 467th
7 February 2022 3,042,112 2,698,700,253 0.1127% 467th 1
4 February 2022 3,025,523 2,698,700,253 0.1121% 466th 3
3 February 2022 3,063,590 2,698,700,253 0.1135% 463rd 1
2 February 2022 3,010,914 2,698,700,253 0.1116% 462nd 9
1 February 2022 2,773,605 2,698,700,253 0.1028% 471st 42
31 January 2022 4,648,931 2,698,700,253 0.1723% 429th 12
28 January 2022 5,362,340 2,698,700,253 0.1987% 417th 44
27 January 2022 7,831,107 2,698,700,253 0.2902% 373rd 23
25 January 2022 5,715,550 2,698,700,253 0.2118% 396th 29
24 January 2022 4,641,026 2,698,700,253 0.1720% 425th 3
21 January 2022 4,618,916 2,698,700,253 0.1712% 422nd 10
20 January 2022 4,099,769 2,698,700,253 0.1519% 432nd 11
19 January 2022 3,682,238 2,698,700,253 0.1364% 443rd 3
18 January 2022 3,669,060 2,698,700,253 0.1360% 440th 9
17 January 2022 3,382,390 2,698,700,253 0.1253% 449th 3
14 January 2022 3,382,390 2,698,700,253 0.1253% 446th 6
13 January 2022 3,461,529 2,698,700,253 0.1283% 440th 5
12 January 2022 3,490,128 2,698,700,253 0.1293% 445th 1
11 January 2022 3,557,239 2,698,700,253 0.1318% 446th 10
10 January 2022 3,668,573 2,698,700,253 0.1359% 436th 2
7 January 2022 3,651,750 2,698,700,253 0.1353% 438th 3
6 January 2022 3,506,473 2,698,700,253 0.1299% 441st 6
4 January 2022 3,633,868 2,698,700,253 0.1347% 435th 12
31 December 2021 4,038,637 2,698,700,253 0.1497% 423rd
30 December 2021 3,975,042 2,698,700,253 0.1473% 423rd 5
29 December 2021 3,950,007 2,698,700,253 0.1464% 428th 22
24 December 2021 3,336,649 2,698,700,253 0.1236% 450th 34
21 December 2021 4,773,120 2,698,700,253 0.1769% 416th 14
20 December 2021 4,183,611 2,698,700,253 0.1550% 430th 11
17 December 2021 4,335,211 2,698,700,253 0.1606% 419th 9
16 December 2021 4,826,200 2,698,700,253 0.1788% 410th 4
15 December 2021 5,387,937 2,698,700,253 0.1996% 406th 9
14 December 2021 4,706,681 2,698,700,253 0.1744% 415th 8
13 December 2021 4,971,390 2,698,700,253 0.1842% 407th 5
10 December 2021 4,861,514 2,698,700,253 0.1801% 412th 7
9 December 2021 5,133,615 2,698,700,253 0.1902% 405th 11
8 December 2021 5,667,802 2,698,700,253 0.2100% 394th 2
7 December 2021 6,002,579 2,698,700,253 0.2224% 392nd 110
6 December 2021 13,676,510 2,698,700,253 0.5068% 282nd 6
3 December 2021 13,997,312 2,698,700,253 0.5187% 276th 6
2 December 2021 14,225,915 2,698,700,253 0.5271% 270th 2
1 December 2021 14,553,296 2,698,700,253 0.5393% 268th
30 November 2021 14,643,938 2,698,700,253 0.5426% 268th 1
29 November 2021 15,101,909 2,698,700,253 0.5596% 269th 4
26 November 2021 14,592,223 2,698,700,253 0.5407% 273rd 3
25 November 2021 14,221,882 2,698,700,253 0.5270% 276th
24 November 2021 14,026,402 2,698,700,253 0.5197% 276th
23 November 2021 13,926,946 2,698,700,253 0.5161% 276th 1
22 November 2021 13,970,239 2,698,700,253 0.5177% 277th 33
19 November 2021 11,083,859 2,698,700,253 0.4107% 310th 8
18 November 2021 10,594,556 2,698,700,253 0.3926% 318th 4
17 November 2021 10,895,232 2,698,700,253 0.4037% 314th 7
16 November 2021 11,398,742 2,698,700,253 0.4224% 307th 8
15 November 2021 11,468,287 2,698,700,253 0.4250% 299th 2
12 November 2021 11,597,276 2,698,700,253 0.4297% 297th 12
11 November 2021 11,357,759 2,698,700,253 0.4209% 309th 5
10 November 2021 11,418,371 2,698,700,253 0.4231% 304th 12
9 November 2021 10,363,287 2,698,700,253 0.3840% 316th
8 November 2021 9,749,403 2,698,700,253 0.3613% 316th 3
5 November 2021 10,223,982 2,698,700,253 0.3788% 313th 1
4 November 2021 10,636,592 2,698,700,253 0.3941% 312th 2
3 November 2021 10,684,716 2,698,700,253 0.3959% 314th 4
2 November 2021 10,800,459 2,698,700,253 0.4002% 310th 4
1 November 2021 10,959,219 2,698,700,253 0.4061% 306th 3
29 October 2021 11,005,463 2,698,700,253 0.4078% 309th 6
28 October 2021 11,487,698 2,698,700,253 0.4257% 303rd 11
27 October 2021 12,600,420 2,698,700,253 0.4669% 292nd 5
26 October 2021 12,566,197 2,698,700,253 0.4656% 287th 9
25 October 2021 12,161,783 2,698,700,253 0.4507% 296th 3
22 October 2021 12,294,970 2,698,700,253 0.4556% 293rd 3
21 October 2021 12,507,878 2,698,700,253 0.4635% 290th 7
20 October 2021 12,947,170 2,698,700,253 0.4798% 283rd 1
19 October 2021 13,025,369 2,698,700,253 0.4827% 282nd 1
18 October 2021 12,960,750 2,698,700,253 0.4803% 283rd 9
14 October 2021 13,252,212 2,698,700,253 0.4911% 292nd 5
13 October 2021 13,493,350 2,698,700,253 0.5000% 287th 16
12 October 2021 14,927,226 2,698,700,253 0.5531% 271st 5
11 October 2021 13,728,994 2,698,700,253 0.5087% 276th 2
8 October 2021 14,015,251 2,698,700,253 0.5193% 274th 9
7 October 2021 14,013,194 2,698,700,253 0.5193% 283rd 18
6 October 2021 14,860,050 2,698,700,253 0.5506% 265th 4
5 October 2021 14,087,650 2,698,700,253 0.5220% 269th 12
4 October 2021 14,219,995 2,698,700,253 0.5269% 281st 4
1 October 2021 13,896,683 2,698,700,253 0.5149% 285th 16
30 September 2021 14,475,866 2,698,700,253 0.5364% 269th 4
29 September 2021 14,172,978 2,698,700,253 0.5252% 273rd 12
28 September 2021 13,440,719 2,698,700,253 0.4980% 285th 4
27 September 2021 13,308,281 2,698,700,253 0.4931% 281st
24 September 2021 13,373,664 2,698,700,253 0.4956% 281st 6
23 September 2021 11,507,089 2,698,700,253 0.4264% 287th 2
22 September 2021 13,244,029 2,698,700,253 0.4908% 285th 8
21 September 2021 13,483,663 2,698,700,253 0.4996% 277th 3
20 September 2021 13,823,396 2,698,700,253 0.5122% 274th 13
16 September 2021 11,507,089 2,698,700,253 0.4264% 287th 18
15 September 2021 12,378,552 2,698,700,253 0.4587% 269th 7
14 September 2021 12,483,352 2,698,700,253 0.4626% 276th 10
13 September 2021 11,754,299 2,698,700,253 0.4356% 286th 3
10 September 2021 12,090,360 2,698,700,253 0.4480% 283rd 11
9 September 2021 13,063,209 2,698,700,253 0.4841% 272nd 5
8 September 2021 12,831,984 2,698,700,253 0.4755% 267th 3
7 September 2021 12,889,622 2,698,700,253 0.4776% 270th
6 September 2021 12,867,683 2,698,700,253 0.4768% 270th 14
3 September 2021 12,007,351 2,698,700,253 0.4449% 284th 3
2 September 2021 11,833,764 2,698,700,253 0.4385% 281st
1 September 2021 11,892,934 2,698,700,253 0.4407% 281st 140
31 August 2021 36,329,528 2,698,700,253 1.3462% 141st 159
30 August 2021 11,086,093 2,698,700,253 0.4108% 300th 9
27 August 2021 11,902,775 2,698,700,253 0.4411% 291st 1
26 August 2021 11,615,586 2,698,700,253 0.4304% 290th 6
25 August 2021 12,139,381 2,698,700,253 0.4498% 284th 11
24 August 2021 13,297,440 2,698,700,253 0.4927% 273rd 16
23 August 2021 12,611,232 2,698,700,253 0.4673% 289th 38
20 August 2021 8,460,099 2,698,700,253 0.3135% 327th 47
19 August 2021 12,812,092 2,698,700,253 0.4748% 280th
18 August 2021 12,944,807 2,698,700,253 0.4797% 280th 5
17 August 2021 12,925,477 2,698,700,253 0.4790% 275th 3
16 August 2021 12,996,292 2,698,700,253 0.4816% 278th 20
13 August 2021 15,402,684 2,698,700,253 0.5707% 258th 18
12 August 2021 13,077,834 2,698,700,253 0.4846% 276th 23
11 August 2021 15,392,353 2,698,700,253 0.5704% 253rd 18
10 August 2021 13,599,130 2,698,700,253 0.5039% 271st 3
9 August 2021 14,078,513 2,698,700,253 0.5217% 268th 3
6 August 2021 14,048,510 2,698,700,253 0.5206% 265th
5 August 2021 14,221,054 2,698,700,253 0.5270% 265th 1
4 August 2021 14,262,828 2,698,700,253 0.5285% 266th 1
3 August 2021 14,239,883 2,698,700,253 0.5277% 265th 1
2 August 2021 14,478,475 2,698,700,253 0.5365% 266th
30 July 2021 14,696,543 2,698,700,253 0.5446% 266th 2
29 July 2021 13,326,553 2,698,700,253 0.4938% 268th 2
28 July 2021 14,431,148 2,698,700,253 0.5347% 266th 7
27 July 2021 14,825,114 2,698,700,253 0.5493% 259th 13
26 July 2021 15,661,327 2,698,700,253 0.5803% 246th 6
23 July 2021 16,183,572 2,698,700,253 0.5997% 240th 3
22 July 2021 16,125,066 2,698,700,253 0.5975% 243rd 1
21 July 2021 16,666,538 2,698,700,253 0.6176% 244th 18
20 July 2021 17,425,706 2,698,700,253 0.6457% 226th 14
19 July 2021 17,625,510 2,698,700,253 0.6531% 212th 18
16 July 2021 17,411,363 2,698,700,253 0.6452% 230th 13
15 July 2021 18,394,916 2,698,700,253 0.6816% 217th 3
14 July 2021 19,032,391 2,698,700,253 0.7052% 214th 5
13 July 2021 19,057,352 2,698,700,253 0.7062% 219th 2
12 July 2021 19,660,899 2,698,700,253 0.7285% 217th 2
9 July 2021 19,968,947 2,698,700,253 0.7399% 215th 1
8 July 2021 18,279,342 2,698,700,253 0.6773% 216th 4
7 July 2021 20,315,344 2,698,700,253 0.7528% 212th 1
6 July 2021 19,965,320 2,698,700,253 0.7398% 213th 19
2 July 2021 22,833,351 2,698,700,253 0.8461% 194th 8
1 July 2021 23,612,374 2,698,700,253 0.8750% 186th 2
30 June 2021 24,413,582 2,698,700,253 0.9046% 188th 2
29 June 2021 24,563,852 2,698,700,253 0.9102% 186th 5
28 June 2021 22,969,299 2,698,700,253 0.8511% 191st
25 June 2021 22,550,248 2,698,700,253 0.8356% 191st 2
24 June 2021 22,585,359 2,698,700,253 0.8369% 193rd 4
23 June 2021 22,944,150 2,698,700,253 0.8502% 197th 1
22 June 2021 22,972,240 2,698,700,253 0.8512% 196th 1
21 June 2021 23,071,054 2,698,700,253 0.8549% 197th 4
18 June 2021 22,803,366 2,698,700,253 0.8450% 201st 8
17 June 2021 23,240,363 2,698,700,253 0.8612% 193rd 4
16 June 2021 23,881,692 2,698,700,253 0.8849% 189th 21
15 June 2021 28,321,280 2,698,700,253 1.0494% 168th 8
11 June 2021 30,310,242 2,698,700,253 1.1231% 160th 2
10 June 2021 30,381,998 2,698,700,253 1.1258% 162nd 1
9 June 2021 31,308,696 2,698,700,253 1.1601% 163rd 3
8 June 2021 31,769,807 2,698,700,253 1.1772% 160th 4
7 June 2021 32,485,426 2,698,700,253 1.2037% 156th 12
4 June 2021 37,285,340 2,698,700,253 1.3816% 144th
3 June 2021 37,122,767 2,698,700,253 1.3756% 144th 4
2 June 2021 36,329,528 2,698,700,253 1.3462% 148th 4
1 June 2021 35,936,713 2,698,700,253 1.3316% 152nd 4
31 May 2021 35,119,928 2,698,700,253 1.3014% 156th 1
28 May 2021 34,803,654 2,698,700,253 1.2897% 157th 2
27 May 2021 34,751,959 2,698,700,253 1.2877% 159th
26 May 2021 34,408,050 2,698,700,253 1.2750% 159th 3
25 May 2021 32,580,657 2,698,700,253 1.2073% 162nd 9
24 May 2021 31,937,421 2,698,700,253 1.1834% 171st 3
21 May 2021 32,010,414 2,698,700,253 1.1861% 168th 4
20 May 2021 30,980,566 2,698,700,253 1.1480% 172nd
Register to track SYD and receive email alerts.