Skip to main content

$0.230 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
26 April 2025 at 9:43pm
Register to track THC and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.21 804,754 540,295 +0.01 (5.13%)
$0.20 886,036 531,060 +0.01 (2.63%)
$0.19 368,563 518,881 +0.01 (5.56%)
$0.18 218,573 536,258 +0.01 (2.86%)
$0.18 451,470 565,872 0.00 (0.00%)
$0.18 248,394 569,889 -0.01 (5.41%)
$0.19 780,917 576,194 -0.01 (5.13%)
$0.20 267,900 580,143 -0.01 (2.50%)
$0.20 846,971 618,996 0.00 (2.44%)
$0.21 231,617 610,210 -0.01 (2.38%)
$0.21 114,548 615,187 +0.01 (2.44%)
$0.21 126,670 628,266 -0.01 (2.38%)
$0.21 281,929 637,614 -0.01 (4.55%)
$0.22 282,969 637,959 +0.01 (2.33%)
$0.22 151,283 642,044 +0.01 (4.88%)
$0.21 0 642,176 0.00 (0.00%)
$0.21 430,900 646,129 0.00 (0.00%)
$0.21 571,757 648,850 +0.00 (2.50%)
$0.20 1,665,442 645,853 0.00 (2.44%)
$0.21 557,978 618,355 -0.01 (2.38%)
$0.21 367,834 613,508 -0.01 (2.33%)
$0.22 87,673 620,560 +0.01 (2.38%)
$0.21 125,583 621,990 0.00 (0.00%)
$0.21 19,564 623,278 -0.01 (4.55%)
$0.22 570,486 640,232 0.00 (0.00%)
$0.22 408,510 636,895 -0.01 (4.35%)
$0.23 429,758 640,369 0.00 (0.00%)
$0.23 243,833 645,878 0.00 (0.00%)
$0.23 507,700 637,139 -0.02 (6.12%)
9 up, 13 down, and 7 flat days
Register to track THC and receive email alerts.

Similar Companies

CAN
CPH
EOF
IHL
MVP
MYX
NEU
PBP
RCE
SPL