Skip to main content

Most shorted ASX companies

List last updated on 10 June 2025 for the trading day of 3 June 2025. Around 641 codes were reported to ASIC as short sold on that date.

This data is obtained from ASIC and is only as reliabile as what is actually reported to ASIC to begin with. Therefore, this data may not necessarily be accurate. It is provided on a T+4 basis (trading-day plus four) and most recently relates to short positions reported to ASIC on 3 June 2025.

# Code Company Shorts Shares Issued Days to Cover % Short
1 Boss Energy - 80,112,224 414,921,511 - 19.308%
2 Paladin Energy - 61,209,585 398,960,289 - 15.342%
3 Mineral Resources - 29,074,465 196,518,604 - 14.795%
4 Liontown Resources 1 305,669,111 2,427,468,733 - 12.592%
5 Pilbara Minerals 1 404,634,004 3,217,930,006 - 12.574%
6 IDP Education - 31,005,643 278,336,211 - 11.140%
7 Deep Yellow - 105,156,282 972,874,054 - 10.809%
8 Cettire Ltd 1 40,389,062 381,238,220 - 10.594%
9 PolyNovo 1 73,114,279 690,842,991 - 10.583%
10 Lifestyle Communities - 12,173,615 121,740,054 - 10.000%
11 Silex Systems 1 23,702,797 238,105,724 - 9.955%
12 Corporate Travel Management 1 14,511,994 146,325,746 - 9.918%
13 Karoon Energy Ltd - 71,942,464 742,367,637 - 9.691%
14 Domino's Pizza Enterprises - 9,098,589 94,448,286 - 9.633%
15 IGO - 66,967,827 757,267,813 - 8.843%
16 Bannerman Resources - 15,410,316 178,840,760 - 8.617%
17 Lotus Resources - 202,658,719 2,369,723,054 - 8.552%
18 Lynas Rare Earths - 78,867,499 935,446,872 - 8.431%
19 The Star Entertainment Group - 215,703,788 2,868,680,877 - 7.519%
20 Clarity Pharmaceuticals - 22,523,190 321,351,612 - 7.009%
21 Rio Tinto 1 25,580,252 371,216,214 - 6.891%
22 Mesoblast 1 87,518,307 1,277,782,187 - 6.849%
23 Ramelius Resources - 79,096,453 1,158,944,408 - 6.825%
24 James Hardie Industries plc - 29,115,148 429,856,479 - 6.773%
25 Johns Lyng Group 1 18,340,020 283,114,031 - 6.478%
26 PWR Holdings 1 6,497,522 100,563,910 - 6.461%
27 NextDC 2 41,343,745 640,416,090 - 6.456%
28 ioneer Ltd - 148,933,309 2,355,672,516 - 6.322%
29 Breville Group - 9,084,759 143,942,481 - 6.311%
30 Strike Energy - 178,265,809 2,866,897,890 - 6.218%
31 Chalice Mining - 23,659,616 389,026,788 - 6.082%
32 IperionX Ltd. 1 19,260,084 319,161,010 - 6.035%
33 Neuren Pharmaceuticals 1 7,508,863 125,204,757 - 5.997%
34 Clinuvel Pharmaceuticals - 2,956,610 50,123,630 - 5.899%
35 Adriatic Metals PLC 3 16,993,030 303,911,205 - 5.591%
36 Whitehaven Coal - 46,656,014 836,600,784 - 5.577%
37 Webjet 2 20,142,476 361,340,678 - 5.574%
38 Genesis Minerals 1 62,845,987 1,130,247,900 - 5.560%
39 Nanosonics 5 16,377,588 303,599,447 - 5.394%
40 Novonix - 34,301,874 636,085,440 - 5.393%
41 Audinate Group 2 4,490,391 83,357,594 - 5.387%
42 Syrah Resources 1 55,769,044 1,042,244,814 - 5.351%
43 Viva Energy Group - 86,127,287 1,614,755,620 - 5.334%
44 Imugene 1 391,564,370 7,467,020,803 - 5.244%
45 Peninsula Energy 1 8,304,133 159,636,195 - 5.202%
46 Lovisa Holdings 2 5,741,616 110,715,589 - 5.186%
47 Guzman y Gomez (Holdings) Ltd 2 5,293,395 102,667,914 - 5.156%
48 Zip Co 1 66,295,033 1,305,590,863 - 5.078%
49 Sandfire Resources 7 23,213,655 459,071,860 - 5.057%
50 Treasury Wine Estates 3 40,734,792 811,426,445 - 5.020%
51 Evolution Mining - 100,314,533 2,002,378,516 - 5.010%
52 Nick Scali 2 4,193,039 85,530,699 - 4.902%
53 ARB Corporation 2 3,960,336 83,163,152 - 4.762%
54 Bellevue Gold - 69,563,596 1,476,326,107 - 4.712%
55 Iluka Resources 3 20,045,326 429,662,053 - 4.665%
56 Telix Pharmaceuticals 1 15,718,563 338,109,048 - 4.649%
57 Champion Iron 1 23,775,479 518,251,001 - 4.588%
58 Appen - 12,015,836 264,902,700 - 4.536%
59 Flight Centre Travel Group 3 9,907,528 222,140,693 - 4.460%
60 Rural Funds Group - 17,273,759 389,722,999 - 4.432%
61 Collins Foods 2 5,200,078 117,882,713 - 4.411%
62 Platinum Investment Management 1 25,358,481 582,167,116 - 4.356%
63 Vulcan Energy Resources 2 9,418,208 217,574,820 - 4.329%
64 Kelsian Group 3 11,553,478 271,542,854 - 4.255%
65 PATRIOT BATTERY METALS INC. 3 22,389,174 539,306,940 - 4.151%
66 Nufarm 1 15,575,655 382,983,088 - 4.067%
67 Megaport 3 6,517,465 160,749,483 - 4.054%
68 Eagers Automotive 1 10,366,295 258,074,137 - 4.017%
69 Weebit Nano 2 8,283,224 208,112,289 - 3.980%
70 Botanix Pharmaceuticals 4 77,381,669 1,960,869,049 - 3.946%
71 DroneShield 1 33,479,628 874,338,854 - 3.829%
72 DIGICO INF DEF SET [DGT] - 20,590,879 549,127,888 - 3.750%
73 AMOTIV LTD - 4,968,329 136,378,463 - 3.643%
74 BlueScope Steel - 15,835,113 438,609,849 - 3.610%
75 Woodside Energy Group Ltd 1 67,542,394 1,898,749,771 - 3.557%
76 Healius 1 25,609,264 726,132,843 - 3.527%
77 APA Group - 45,065,677 1,304,487,508 - 3.455%
78 New Hope Corporation - 29,186,127 845,335,464 - 3.453%
79 Opthea 1 41,649,705 1,231,287,336 - 3.383%
80 Maas Group Holdings Ltd 1 12,209,369 362,771,135 - 3.366%
81 Sigma Healthcare - 387,482,856 11,543,702,836 - 3.357%
82 Perpetual 4 3,806,109 114,611,851 - 3.321%
83 Deterra Royalties - 17,525,237 528,918,273 - 3.313%
84 Orora - 42,646,347 1,294,213,527 - 3.295%
85 Washington H. Soul Pattinson and Company 5 12,086,953 367,859,806 - 3.286%
86 Bank of Queensland 4 21,509,905 661,469,455 - 3.252%
87 REA Group 2 4,266,481 132,117,217 - 3.229%
88 Magellan Financial - 5,548,170 173,248,558 - 3.202%
89 a2 Milk 2 22,721,747 724,019,118 - 3.138%
90 Beach Energy 1 69,370,671 2,281,333,656 - 3.041%
91 Coronado Global Resources Inc 2 50,066,061 1,676,453,730 - 2.986%
92 Sayona Mining - 344,715,460 11,543,296,014 - 2.986%
93 Alpha HPA 2 33,931,124 1,137,002,297 - 2.984%
94 Spartan Resources - 35,893,336 1,281,565,583 - 2.801%
95 JB Hi-Fi - 2,996,469 109,333,981 - 2.741%
96 Kogan 11 2,710,475 99,314,782 - 2.729%
97 Reliance Worldwide Corporation - 20,649,821 773,539,330 - 2.670%
98 Nickel Mines 1 115,772,835 4,339,935,875 - 2.668%
99 SEEK 1 9,435,705 356,820,190 - 2.644%
100 Data#3 - 4,089,409 154,908,333 - 2.640%
101 Omni Bridgeway - 7,564,549 288,432,738 - 2.623%
102 Sims 6 5,062,636 193,223,486 - 2.620%
103 Endeavour Group 1 46,824,282 1,790,980,017 - 2.614%
104 HealthCo Healthcare and Wellness REIT 6 14,380,745 550,175,919 - 2.614%
105 Metcash 2 28,396,953 1,098,581,825 - 2.585%
106 Fletcher Building 2 27,402,554 1,074,897,372 - 2.549%
107 SiteMinder 2 7,157,434 280,896,281 - 2.548%
108 AGL Energy 2 16,716,612 672,747,233 - 2.485%
109 Brainchip 1 50,131,050 2,025,741,735 - 2.475%
110 Reece 1 15,691,660 645,984,181 - 2.429%
111 Origin Energy 2 41,677,311 1,722,747,671 - 2.419%
112 Westgold Resources 1 22,346,176 943,109,690 - 2.369%
113 Pinnacle Investment Management Group 1 5,370,732 226,799,736 - 2.368%
114 Super Retail Group 1 5,339,327 225,826,500 - 2.364%
115 Integral Diagnostics 1 8,787,709 372,429,536 - 2.360%
116 Ampol 2 5,541,940 238,302,099 - 2.326%
117 Bendigo and Adelaide Bank 1 12,907,863 567,976,542 - 2.273%
118 Arafura Resources 1 55,734,679 2,464,328,691 - 2.262%
119 Tyro Payments 2 11,929,143 528,347,571 - 2.258%
120 Redox Ltd 1 11,817,194 525,081,428 - 2.251%
121 SkyCity Entertainment Group 3 16,653,804 760,205,209 - 2.191%
122 Atlas Arteria 3 31,317,642 1,450,833,707 - 2.159%
123 Nuix Ltd 10 6,991,253 330,733,331 - 2.114%
124 Vicinity Centres 2 95,899,887 4,562,878,222 - 2.102%
125 Australian Clinical Labs 5 4,125,757 196,391,386 - 2.101%
126 MACRO CORP FPO 3 865,870 41,260,437 - 2.099%
127 Torrens Group Holdings (AKA Pexa Group) - 3,687,883 177,598,981 - 2.077%
128 BetMakers Technology Group - 19,454,627 971,083,495 - 2.003%
129 Develop Global Ltd. - 5,482,884 274,385,943 - 1.998%
130 Ramsay Health Care 9 4,577,036 230,829,811 - 1.983%
131 Elders 6 3,757,336 190,197,345 - 1.975%
132 Beauty Health Group - 5,332,709 272,453,999 - 1.957%
133 Wildcat Resources 11 26,241,436 1,344,568,438 - 1.952%
134 Elevate Uranium - 7,461,596 385,615,812 - 1.935%
135 Regis Resources 4 14,576,015 755,477,734 - 1.929%
136 WA1 Resources 1 1,299,938 67,715,776 - 1.920%
137 Stanmore Coal 7 17,229,872 901,391,634 - 1.911%
138 nib holdings limited 2 9,138,045 487,017,024 - 1.876%
139 Bravura Solutions 1 8,251,124 448,354,002 - 1.840%
140 Ridley Corporation 1 6,447,975 362,606,429 - 1.778%
141 Propel Funeral Partners 8 2,441,308 137,973,594 - 1.769%
142 Immutep - 25,833,038 1,460,389,575 - 1.769%
143 Dalrymple Bay Infrastructure 2 8,702,985 495,761,667 - 1.755%
144 Select Harvests - 2,469,113 142,107,639 - 1.737%
145 Bapcor 3 5,857,537 339,412,500 - 1.726%
146 Bega Cheese - 5,203,560 305,184,497 - 1.705%
147 Mayne Pharma Group 3 1,375,841 81,245,827 - 1.693%
148 Premier Investments 5 2,701,942 159,879,998 - 1.690%
149 National Storage REIT 9 23,497,211 1,391,438,217 - 1.689%
150 Centuria Office REIT 3 9,948,816 597,336,931 - 1.666%
151 Ansell - 2,409,572 145,944,884 - 1.651%
152 The Lottery Corporation 1 35,687,604 2,225,771,703 - 1.603%
153 Monash IVF Group 6 6,191,778 389,634,840 - 1.589%
154 Xero - 2,439,993 153,619,370 - 1.588%
155 Yancoal Australia Ltd 2 20,839,037 1,320,439,437 - 1.578%
156 McMillan Shakespeare 1 1,096,094 69,643,024 - 1.574%
157 Core Lithium Ltd 3 33,639,698 2,143,015,544 - 1.570%
158 HUB24 - 1,271,098 81,172,820 - 1.566%
159 NewsCorp 5 532,630 34,156,111 - 1.559%
160 Temple & Webster Group 3 1,797,941 118,789,993 - 1.514%
161 Event Hospitality & Entertainment - 2,459,069 162,522,422 - 1.513%
162 AMPLITUDE ENERGY LIMITED - 39,906,192 2,651,408,024 - 1.505%
163 Light & Wonder, Inc. 7 472,577 31,838,568 - 1.484%
164 G8 Education 1 12,012,334 809,506,134 - 1.484%
165 Alkane Resources 11 8,981,216 605,541,892 - 1.483%
166 Jumbo Interactive 1 914,704 62,440,798 - 1.465%
167 Macquarie Telecom Group 2 373,659 25,773,732 - 1.450%
168 Aeris Resources - 13,713,596 968,295,499 - 1.416%
169 WiseTech Global 3 4,712,355 334,622,986 - 1.408%
170 Netwealth Group 1 3,443,362 245,021,518 - 1.405%
171 Perenti Global 19 2,219,055 158,773,755 - 1.398%
172 Pro Medicus 2 1,454,626 104,462,909 - 1.392%
173 Imdex 1 7,047,473 511,841,821 - 1.377%
174 Aura Energy 1 12,211,414 890,750,141 - 1.371%
175 Strandline Resources 3 19,733,038 1,462,564,234 - 1.349%
176 Harvey Norman Holdings 3 16,795,802 1,246,006,654 - 1.348%
177 REGION GROUP LTD - 15,466,425 1,161,730,225 - 1.331%
178 Centuria Industrial REIT 3 8,442,728 634,930,635 - 1.330%
179 Amcor plc 3 8,477,959 640,984,280 - 1.323%
180 Inghams Group 8 4,877,802 371,679,601 - 1.312%
181 MA Financial Group 1 2,400,700 183,425,846 - 1.309%
182 Smartgroup Corporation Ltd 1 1,747,549 135,694,446 - 1.288%
183 Qualitas Ltd - 3,863,506 300,173,988 - 1.287%
184 Kingsgate Consolidated - 3,311,174 257,751,692 - 1.285%
185 IPH - 3,409,851 269,586,831 - 1.265%
186 ASX - 2,359,045 194,299,425 - 1.214%
187 Oneview Healthcare PLC 2 9,243,926 763,430,576 - 1.211%
188 Charter Hall Long WALE REIT 2 8,551,276 710,170,889 - 1.204%
189 Westpac 2 40,481,711 3,422,043,209 - 1.183%
190 Judo Capital 15 12,873,074 1,117,685,772 - 1.152%
191 Domain Holdings Australia 4 7,268,785 631,657,153 - 1.151%
192 Technology One 1 3,760,451 327,368,541 - 1.149%
193 Brickworks 5 1,756,720 152,944,922 - 1.149%
194 Fortescue Metals Group 8 35,131,789 3,078,964,918 - 1.141%
195 Dexus 1 12,244,407 1,075,565,246 - 1.138%
196 Slater and Gordon - 4,624,921 406,998,167 - 1.136%
197 Qube Holdings 5 20,021,469 1,769,112,012 - 1.132%
198 Larvotto Resources 10 4,613,640 412,062,467 - 1.120%
199 St Barbara 2 12,083,718 1,082,846,341 - 1.116%
200 Sunrise Energy Metals 2 1,000,352 90,227,498 - 1.109%
201 Credit Corp Group 1 746,392 68,066,856 - 1.097%
202 29Metals 7 14,587,924 1,371,336,435 - 1.064%
203 Lendlease Group - 7,329,442 690,192,873 - 1.062%
204 Brambles 3 14,473,710 1,368,642,987 - 1.058%
205 Computershare 4 6,118,079 580,779,814 - 1.053%
206 Mader Group - 2,120,033 201,875,000 - 1.050%
207 Homeco Daily Needs REIT 3 21,844,678 2,086,214,927 - 1.047%
208 Catapult Group International 21 2,819,306 271,424,126 - 1.039%
209 Adairs 2 1,822,358 176,742,067 - 1.031%
210 Ingenia Communities Group 2 4,148,529 407,583,264 - 1.018%
211 Woolworths Group 6 12,405,701 1,221,593,751 - 1.016%
212 Aurizon Holdings 6 17,936,993 1,773,233,732 - 1.012%
213 Humm Group 1 4,968,246 492,495,340 - 1.009%
214 Generation Development Group 1 3,960,344 392,804,767 - 1.008%
215 Commonwealth Bank 5 16,798,077 1,673,462,358 - 1.004%
216 Emeco Holdings 1 5,202,040 518,374,757 - 1.004%
217 Myer 2 17,176,224 1,728,057,023 - 0.994%
218 Emerald Resources NL 2 6,489,971 657,417,418 - 0.987%
219 OFX Group 20 2,299,283 233,122,209 - 0.986%
220 carsales.com Ltd 4 3,683,360 377,857,815 - 0.975%
221 Calix - 2,089,776 214,646,611 - 0.974%
222 SOUTHERN CROSS GOLD CONSOLIDATED LTD. 4 1,413,506 145,854,197 - 0.969%
223 Home Consortium 1 3,912,914 412,615,731 - 0.948%
224 DUG Technology Ltd 1 1,272,246 134,657,601 - 0.945%
225 CAPSTONE CDI 1:1 2 1,741,097 187,358,868 - 0.929%
226 Steadfast Group 2 10,220,115 1,106,290,675 - 0.924%
227 National Australia Bank 2 27,985,004 3,062,517,421 - 0.914%
228 ARN MEDIA LTD - 2,835,902 313,050,373 - 0.906%
229 Unibail-Rodamco-Westfield SE - 817,228 90,240,340 - 0.906%
230 Medibank Private 5 24,604,692 2,754,003,240 - 0.893%
231 EQT Holdings - 235,362 26,760,004 - 0.880%
232 BWP Trust - 6,253,758 713,511,241 - 0.876%
233 Ventia Services Group 4 7,306,607 838,728,718 - 0.871%
234 Stockland 1 20,745,379 2,399,818,000 - 0.864%
235 Galan Lithium 1 8,237,305 954,932,965 - 0.863%
236 Goodman Group 2 17,302,119 2,031,151,466 - 0.852%
237 Southern Cross Media Group 1 2,038,280 239,899,149 - 0.850%
238 Adore Beauty Group 1 790,803 93,957,928 - 0.842%
239 Clean Teq Water 3 591,280 72,242,303 - 0.818%
240 Resolute Mining - 17,380,658 2,129,050,013 - 0.816%
241 COAST ENTERTAINMENT HOLDINGS LTD 6 3,513,252 431,735,415 - 0.814%
242 FFM 1 4,663,432 574,445,279 - 0.812%
243 GrainCorp 5 1,791,409 221,808,324 - 0.808%
244 Northern Star Resources - 11,482,859 1,428,548,599 - 0.804%
245 Life360, Inc 1 1,398,400 174,011,196 - 0.804%
246 Netlinkz 1 30,900,000 3,878,448,356 - 0.797%
247 AUB Group 4 907,164 116,587,434 - 0.778%
248 Predictive Discovery 1 20,179,225 2,620,436,686 - 0.770%
249 Macquarie Group 2 2,902,118 381,138,415 - 0.761%
250 Accent Group 4 4,569,592 601,185,674 - 0.760%
251 Chorus 1 3,271,182 433,887,294 - 0.754%
252 Ora Banda Mining 2 14,047,266 1,883,735,631 - 0.746%
253 Seven West Media 3 11,420,469 1,539,140,502 - 0.742%
254 RPMGlobal Holdings 1 1,625,179 221,391,089 - 0.734%
255 FINEOS Corporation Holdings plc 3 2,455,896 338,499,665 - 0.726%
256 Australian Strategic Materials 4 1,304,969 181,340,682 - 0.720%
257 TPG Telecom 2 13,156,585 1,859,341,669 - 0.708%
258 Leo Lithium Ltd 3 8,425,493 1,204,827,813 - 0.699%
259 Qoria Ltd. 5 9,165,547 1,317,835,277 - 0.696%
260 Cromwell Property Group 2 18,146,894 2,618,866,699 - 0.693%
261 WEBJET GROUP LTD 4 2,714,517 392,530,357 - 0.692%
262 City Chic Collective 6 2,657,828 385,157,793 - 0.690%
263 EML Payments - 2,620,937 382,100,226 - 0.686%
264 Dicker Data 8 1,232,190 180,691,983 - 0.682%
265 IDP Group 2 706,159 103,693,582 - 0.681%
266 Downer EDI 11 4,564,504 671,573,679 - 0.680%
267 ALS 10 3,428,620 505,832,288 - 0.678%
268 Block, Inc. 10 362,136 53,469,655 - 0.677%
269 Orica 3 3,285,182 487,360,505 - 0.674%
270 NexGen Energy (Canada) 11 704,648 106,099,232 - 0.664%
271 Aristocrat Leisure 2 4,147,084 625,487,291 - 0.663%
272 Cochlear 2 426,968 65,397,004 - 0.653%
273 Australian Ethical Investment Ltd 4 736,681 113,419,775 - 0.650%
274 Coles Group 8 8,654,620 1,341,305,477 - 0.645%
275 IOOF Holdings Ltd 5 4,324,888 670,726,143 - 0.645%
276 Challenger 3 4,456,532 691,395,691 - 0.645%
277 Cleanaway Waste Management 2 14,366,963 2,231,991,740 - 0.644%
278 Transurban Group 4 19,749,481 3,108,380,666 - 0.635%
279 Santos 8 20,461,586 3,247,772,961 - 0.630%
280 BHP Group 4 31,714,029 5,075,992,235 - 0.625%
281 Austal 2 2,597,960 421,180,044 - 0.617%
282 Suncorp Group 5 6,656,810 1,082,967,555 - 0.615%
283 Lake Resources NL 1 10,960,595 1,803,149,789 - 0.608%
284 ImpediMed 1 12,269,259 2,027,486,170 - 0.605%
285 Microba Life Sciences 1 2,692,739 447,851,977 - 0.601%
286 RAPTOR RESOURCES LIMITED 3 2,036,768 338,868,188 - 0.601%
287 Supply Network 1 253,761 43,457,994 - 0.584%
288 Charter Hall Group 5 2,743,232 472,997,199 - 0.580%
289 Wesfarmers 1 6,547,538 1,134,305,025 - 0.577%
290 Step One Clothing 5 1,036,486 185,340,291 - 0.559%
291 Centuria Capital Group - 4,633,853 830,091,925 - 0.558%
292 Hansen Technologies - 1,134,609 203,832,117 - 0.557%
293 Australian Finance Group 5 1,489,128 270,769,045 - 0.550%
294 Superloop 1 2,809,960 511,886,165 - 0.549%
295 Beacon Lighting Group 1 1,247,469 228,656,060 - 0.546%
296 Auckland International Airport - 8,957,977 1,688,109,075 - 0.531%
297 Chrysos Corporation 2 604,460 115,890,464 - 0.522%
298 GDI Property Group 3 2,773,307 537,445,739 - 0.516%
299 Piedmont Lithium 4 3,166,430 621,857,800 - 0.509%
300 VAULT MINERALS LTD 2 33,925,655 6,802,473,382 - 0.499%
301 MyState 3 841,648 169,089,474 - 0.498%
302 Australia and New Zealand Banking Group 3 14,472,063 2,971,365,622 - 0.487%
303 Monadelphous Group 3 468,902 98,834,115 - 0.474%
304 Proteomics International Laboratories 7 670,546 141,813,529 - 0.473%
305 Australian Agricultural Company 7 2,827,401 602,766,747 - 0.469%
306 Tabcorp Holdings 2 10,700,289 2,286,248,411 - 0.468%
307 Perseus Mining 13 6,335,897 1,365,414,823 - 0.464%
308 Mount Gibson Iron 7 5,367,901 1,179,551,935 - 0.455%
309 Argosy Minerals 4 6,610,905 1,455,920,934 - 0.454%
310 Pantoro 1 1,766,183 391,444,959 - 0.451%
311 Gold Road Resources 5 4,869,907 1,086,399,060 - 0.448%
312 CSL 2 2,161,803 484,212,123 - 0.446%
313 Capricorn Metals Ltd 13 1,908,638 431,069,471 - 0.443%
314 Sonic Healthcare 3 2,122,303 480,403,973 - 0.442%
315 Insurance Australia Group 18 10,270,928 2,365,283,816 - 0.434%
316 Silver Mines 6 7,683,848 1,779,775,392 - 0.432%
317 Paradigm Biopharmaceuticals 1 1,610,749 389,428,823 - 0.414%
318 Nine Entertainment Co. Holdings 1 6,550,687 1,585,762,123 - 0.413%
319 Anson Resources 12 5,721,448 1,386,736,539 - 0.413%
320 Codan 3 729,778 181,570,842 - 0.402%
321 West African Resources 3 4,531,199 1,139,890,199 - 0.398%
322 Vulcan Steel 6 512,745 131,785,392 - 0.389%
323 Telstra Corporation 2 44,287,527 11,419,500,298 - 0.388%
324 ABACUS GROUP 2 3,453,287 893,657,633 - 0.386%
325 GPT Group 15 7,297,867 1,915,577,430 - 0.381%
326 Worley 6 2,013,305 529,105,527 - 0.381%
327 AMP - 9,566,565 2,531,739,839 - 0.378%
328 Infratil 2 3,643,336 968,086,132 - 0.376%
329 AVITA Medical, Inc 2 250,327 68,378,500 - 0.366%
330 Arena REIT 5 1,450,115 400,017,368 - 0.363%
331 Mirvac Group 3 14,253,120 3,945,860,217 - 0.361%
332 Helloworld Travel 3 576,989 163,326,530 - 0.353%
333 Dubber Corporation 4 9,163,015 2,623,367,471 - 0.349%
334 Servcorp 1 344,321 98,692,888 - 0.349%
335 QBE Insurance Group 4 5,010,116 1,510,015,298 - 0.332%
336 NEWMONT CORPORATION CDI - 360,008 110,820,221 - 0.325%
337 Contact Energy 3 852,837 269,875,595 - 0.316%
338 FleetPartners Group Ltd. - 709,642 224,658,315 - 0.316%
339 Qualitas Real Estate Income Fund 2 1,914,963 608,576,821 - 0.315%
340 Baby Bunting Group 2 408,035 134,919,963 - 0.302%
341 Charter Hall Retail Real Estate Investment Trust 3 1,752,761 581,229,609 - 0.302%
342 TerraCom 3 2,386,965 800,966,235 - 0.298%
343 Alcoa Inc 5 175,905 59,950,549 - 0.293%
344 Tuas 3 1,359,874 467,871,871 - 0.291%
345 SRG Global 1 1,706,815 603,958,517 - 0.283%
346 South32 17 12,458,385 4,507,267,591 - 0.276%
347 BelaraRox Ltd 12 433,807 157,778,770 - 0.275%
348 People Infrastructure 3 296,647 108,690,566 - 0.273%
349 Alligator Energy - 10,427,136 3,873,599,345 - 0.269%
350 Catalyst Metals 7 677,205 251,772,839 - 0.269%
351 Spark New Zealand 1 5,063,720 1,889,322,507 - 0.268%
352 Meteoric Resources NL 2 6,055,644 2,336,862,782 - 0.259%
353 Mithril Resources - 360,394 145,763,522 - 0.247%
354 ABACUS STORAGE KING 1 3,193,643 1,314,102,962 - 0.243%
355 IRESS 3 436,890 186,789,474 - 0.234%
356 BRZLINRARE FPO - 252,871 112,716,981 - 0.224%
357 Renascor Resources 3 5,651,167 2,543,115,514 - 0.222%
358 Amaero International Ltd 19 1,498,851 690,309,851 - 0.217%
359 Fenix Resources 3 1,525,306 741,144,534 - 0.206%
360 Scentre Group 1 10,407,785 5,208,664,009 - 0.200%
361 Aussie Broadband 4 571,115 286,699,099 - 0.199%
362 BetaShares Australian Financials Sector ETF 4 7,040 3,603,917 - 0.195%
363 Gentrack Group - 210,389 107,721,896 - 0.195%
364 Dateline Resources 14 5,448,179 2,863,811,322 - 0.190%
365 Biome Australia 4 414,164 219,322,305 - 0.189%
366 1 767,450 410,000,000 - 0.187%
367 Service Stream 14 1,127,217 615,953,094 - 0.183%
368 Santana Minerals 2 1,321,947 722,718,675 - 0.183%
369 Fisher & Paykel Healthcare Corporation 5 1,065,458 586,256,654 - 0.182%
370 Elanor Commercial Property Fund 2 731,625 407,002,325 - 0.180%
371 Meeka Gold Ltd. 2 4,511,676 2,515,455,170 - 0.179%
372 Ragusa Minerals 2 249,811 142,598,786 - 0.175%
373 Pacific Current Group 16 52,620 30,153,859 - 0.175%
374 Kelly Partners Group Holdings 1 77,212 44,900,000 - 0.172%
375 Close the Loop Ltd. 4 906,199 531,849,866 - 0.170%
376 Melbana Energy 2 5,602,840 3,370,204,104 - 0.166%
377 EBOS Group 8 336,992 203,225,074 - 0.166%
378 PYC Therapeutics 5 964,728 583,260,447 - 0.165%
379 Perenti Global 5 1,534,255 929,030,575 - 0.165%
380 Playside Studios Ltd - 665,016 409,222,136 - 0.163%
381 Mareterram 5 740,635 458,677,926 - 0.161%
382 Cyclopharm - 175,966 111,136,850 - 0.158%
383 Black Cat Syndicate 21 1,111,490 707,412,478 - 0.157%
384 Qantas Airways 18 2,319,486 1,513,199,279 - 0.153%
385 Autosports Group 1 306,042 202,436,781 - 0.151%
386 DEXUS INDUSTRIA REIT STAPLED UNIT 1 470,797 317,269,911 - 0.148%
387 iShares Core S&P/ASX 200 ETF 2 309,141 208,785,405 - 0.148%
388 Frontier Digital Ventures - 631,744 433,704,432 - 0.146%
389 American West Metals 2 1,070,611 744,678,156 - 0.144%
390 Jervois Mining 2 3,872,739 2,702,763,785 - 0.143%
391 Archer Materials 1 365,126 254,847,013 - 0.143%
392 Berkeley Energia 24 629,237 445,796,715 - 0.141%
393 Waypoint REIT 6 887,133 665,425,876 - 0.133%
394 Talga Group Ltd 1 604,640 454,533,026 - 0.133%
395 Neometals Ltd 1 1,017,680 769,425,084 - 0.132%
396 Mach7 Technologies 2 318,303 241,241,047 - 0.132%
397 Pacific Edge 2 1,063,942 811,915,974 - 0.131%
398 GWA Group 3 343,402 265,205,113 - 0.129%
399 Tamboran Resources 1 1,754,604 1,396,123,400 - 0.126%
400 Regis Healthcare - 362,885 301,249,350 - 0.120%
401 MedAdvisor 2 735,240 624,785,057 - 0.118%
402 Coca-Cola Amatil 4 221,421 191,562,253 - 0.116%
403 DevEx Resources 4 503,663 441,690,671 - 0.114%
404 Altech Chemicals 4 2,279,764 2,002,723,406 - 0.114%
405 Praemium 6 541,890 477,715,174 - 0.113%
406 Starpharma Holdings 3 470,735 418,224,781 - 0.113%
407 Anglo Australian Resources NL 3 1,580,977 1,417,923,288 - 0.111%
408 VEEM Ltd 5 146,666 135,980,141 - 0.108%
409 Carnaby Resources 13 245,395 228,388,859 - 0.107%
410 Titan Minerals 2 279,255 260,705,706 - 0.107%
411 Pancontinental Oil & Gas NL 4 8,561,386 8,136,585,853 - 0.105%
412 GQG Partners 2 3,077,756 2,955,290,756 - 0.104%
413 Orthocell 3 249,459 241,976,241 - 0.103%
414 Radiopharm Theranostics 3 2,382,700 2,333,980,142 - 0.102%
415 36 1,881,179 1,863,889,092 - 0.101%
416 EAGLE NICK FPO 2 722,892 721,408,862 - 0.100%
417 Lindsay Australia 2 312,273 317,170,885 - 0.098%
418 21 264,500 270,000,000 - 0.098%
419 iShares Core MSCI World All Cap (AUD Hedged) ETF 46 12,878 13,204,845 - 0.098%
420 PPK Group - 88,016 90,812,498 - 0.097%
421 Aurelia Metals - 1,581,786 1,692,572,640 - 0.093%
422 Cogstate 1 156,212 168,778,290 - 0.093%
423 BETASHARES AUSTRALIAN COMPOSITE BOND ETF 29 11,145 12,338,498 - 0.090%
424 Retail Food Group 17 55,719 62,930,789 - 0.089%
425 DGL Group Ltd 1 247,744 285,225,261 - 0.087%
426 Jupiter Mines 16 1,666,734 1,961,041,761 - 0.085%
427 PWA Holdings One 2 145,483 172,256,068 - 0.084%
428 Beforepay Group 3 40,726 48,228,136 - 0.084%
429 Grange Resources 1 974,204 1,157,338,698 - 0.084%
