Skip to main content

Most shorted ASX companies

List last updated on 8 February 2025 for the trading day of 3 February 2025. Around 677 codes were reported to ASIC as short sold on that date.

This data is obtained from ASIC and is only as reliabile as what is actually reported to ASIC to begin with. Therefore, this data may not necessarily be accurate. It is provided on a T+4 basis (trading-day plus four) and most recently relates to short positions reported to ASIC on 3 February 2025.

# Code Company Shorts Shares Issued Days to Cover % Short
1 - 296,899,760 232,000,000 - 127.974%
2 Boss Energy - 78,444,952 409,696,511 - 19.147%
3 Paladin Energy - 63,805,985 398,909,417 - 15.995%
4 Syrah Resources - 136,493,954 1,034,891,766 - 13.189%
5 Pilbara Minerals - 386,838,771 3,012,408,870 - 12.842%
6 Domino's Pizza Enterprises - 11,845,998 92,496,790 - 12.807%
7 IDP Education - 35,283,645 278,336,211 - 12.677%
8 Mineral Resources - 24,581,817 196,518,604 - 12.509%
9 The Star Entertainment Group - 318,435,287 2,868,680,877 - 11.100%
10 Deep Yellow - 104,634,967 972,556,936 - 10.759%
11 Liontown Resources - 254,735,197 2,427,468,733 - 10.494%
12 Megaport - 16,192,726 160,375,680 - 10.097%
13 Lifestyle Communities 1 11,760,919 121,740,054 - 9.661%
14 Karoon Energy Ltd 1 73,600,035 763,431,878 - 9.641%
15 Lynas Rare Earths 1 84,945,865 934,718,185 - 9.088%
16 DroneShield 2 79,129,636 872,115,159 - 9.073%
17 Adriatic Metals PLC 2 25,641,716 283,248,883 - 9.053%
18 Cettire Ltd 1 32,373,071 381,238,220 - 8.492%
19 Johns Lyng Group 2 23,867,647 281,403,433 - 8.482%
20 Genesis Minerals - 86,078,010 1,128,684,396 - 7.626%
21 Corporate Travel Management 1 11,153,282 146,325,746 - 7.622%
22 Rio Tinto 1 28,140,195 371,216,214 - 7.581%
23 Bellevue Gold 1 93,926,711 1,283,761,841 - 7.317%
24 SEEK 1 25,958,931 356,820,190 - 7.275%
25 Clinuvel Pharmaceuticals - 3,579,225 50,060,680 - 7.150%
26 Audinate Group 1 5,949,069 83,342,014 - 7.138%
27 Endeavour Group 1 126,635,018 1,790,980,017 - 7.071%
28 Champion Iron 1 35,157,339 518,251,001 - 6.784%
29 Silex Systems 1 15,873,013 237,482,774 - 6.684%
30 Chalice Mining - 25,875,167 389,026,788 - 6.651%
31 Imugene - 471,114,834 7,457,433,979 - 6.317%
32 Strike Energy - 172,915,028 2,866,897,890 - 6.031%
33 Eagers Automotive - 15,272,108 258,074,137 - 5.918%
34 Sandfire Resources - 26,750,459 458,705,193 - 5.832%
35 New Hope Corporation - 44,414,941 845,335,464 - 5.254%
36 Nick Scali 1 4,298,862 85,530,699 - 5.026%
37 Lotus Resources 1 118,408,580 2,362,651,943 - 5.012%
38 ioneer Ltd - 116,397,911 2,355,672,516 - 4.941%
39 Rural Funds Group 2 18,481,600 389,722,999 - 4.742%
40 Zip Co 10 61,671,461 1,305,590,863 - 4.724%
41 Sayona Mining 1 540,719,112 11,543,296,014 - 4.684%
42 Mirvac Group 3 183,049,428 3,945,860,217 - 4.639%
43 Webjet 1 17,684,941 387,498,068 - 4.564%
44 Wildcat Resources 3 59,793,455 1,339,104,612 - 4.465%
45 Sigma Healthcare 4 72,199,242 1,631,866,135 - 4.424%
46 Guzman y Gomez (Holdings) Ltd 2 4,489,952 101,487,789 - 4.424%
47 Neuren Pharmaceuticals 4 5,624,558 127,815,676 - 4.401%
48 Kelsian Group - 11,837,858 271,139,941 - 4.366%
49 Lovisa Holdings 3 4,777,077 110,715,589 - 4.315%
50 Bannerman Resources 5 7,703,088 178,784,496 - 4.309%
51 IGO 3 32,471,811 757,267,813 - 4.288%
52 Ramelius Resources - 49,057,992 1,155,084,440 - 4.247%
53 Flight Centre Travel Group 2 9,378,915 221,980,073 - 4.225%
54 Nanosonics 1 12,726,367 303,547,676 - 4.193%
55 Omni Bridgeway 2 11,580,836 282,584,186 - 4.098%
56 Novonix 1 25,779,255 635,395,777 - 4.057%
57 Breville Group 1 5,743,873 143,937,823 - 3.991%
58 Nine Entertainment Co. Holdings - 61,133,252 1,585,762,123 - 3.855%
59 Arafura Resources - 94,736,834 2,464,328,691 - 3.844%
60 Treasury Wine Estates 3 30,940,223 811,426,445 - 3.813%
61 nib holdings limited - 18,515,118 486,137,341 - 3.809%
62 PATRIOT BATTERY METALS INC. 2 21,486,928 572,073,880 - 3.756%
63 APA Group 1 48,272,540 1,294,951,714 - 3.728%
64 Westgold Resources 2 34,619,638 943,109,690 - 3.671%
65 Data#3 - 5,624,500 154,908,333 - 3.631%
66 a2 Milk 2 25,893,203 724,019,118 - 3.576%
67 Sims 1 6,696,714 193,209,667 - 3.466%
68 ARB Corporation 1 2,841,654 83,001,171 - 3.424%
69 Brainchip - 67,026,831 1,972,467,976 - 3.398%
70 Bank of Queensland - 22,125,353 661,469,455 - 3.345%
71 Iluka Resources 1 14,097,943 428,249,335 - 3.292%
72 Whitehaven Coal 1 27,387,898 836,600,784 - 3.274%
73 PWR Holdings 4 3,281,913 100,563,910 - 3.264%
74 Telix Pharmaceuticals 1 10,911,487 336,872,308 - 3.239%
75 Orora 1 42,665,642 1,343,499,939 - 3.176%
76 Bapcor 2 10,605,291 339,412,500 - 3.125%
77 Ramsay Health Care 2 7,018,984 230,250,503 - 3.048%
78 REA Group 2 4,025,398 132,117,217 - 3.047%
79 Healius 4 21,558,253 726,132,843 - 2.969%
80 80 106,500 3,625,000 - 2.938%
81 Lendlease Group 2 20,195,427 690,047,208 - 2.927%
82 Nufarm 2 11,078,080 382,983,088 - 2.893%
83 Magellan Financial 1 5,128,781 179,111,184 - 2.863%
84 Weebit Nano 2 5,783,714 207,268,761 - 2.790%
85 Tabcorp Holdings 6 62,618,911 2,284,869,825 - 2.741%
86 PolyNovo 7 18,802,726 690,842,991 - 2.722%
87 NextDC 2 17,395,799 640,416,090 - 2.716%
88 BlueScope Steel 7 11,913,331 438,609,849 - 2.716%
89 Nickel Mines 1 115,396,567 4,289,809,880 - 2.690%
90 Develop Global Ltd. 6 7,305,460 271,605,655 - 2.690%
91 Alpha HPA 3 30,521,102 1,136,375,693 - 2.686%
92 5 13,000 500,000 - 2.600%
93 AGL Energy 4 17,321,100 672,747,233 - 2.575%
94 Viva Energy Group 4 40,783,447 1,594,807,705 - 2.557%
95 Select Harvests 3 3,590,579 142,107,639 - 2.527%
96 Core Lithium Ltd 1 52,707,196 2,143,015,544 - 2.459%
97 Inghams Group 6 8,985,995 371,679,601 - 2.418%
98 Collins Foods - 2,845,437 117,882,713 - 2.414%
99 Washington H. Soul Pattinson and Company 4 8,869,984 367,740,242 - 2.412%
100 Temple & Webster Group 4 2,857,879 119,064,754 - 2.400%
101 McMillan Shakespeare 2 1,649,143 69,643,024 - 2.368%
102 Clarity Pharmaceuticals 2 7,279,835 321,227,987 - 2.266%
103 BetMakers Technology Group 1 21,753,900 970,114,394 - 2.242%
104 Orica 3 10,927,882 487,360,505 - 2.242%
105 Coronado Global Resources Inc - 37,479,050 1,676,453,730 - 2.236%
106 Domain Holdings Australia 2 13,845,601 631,657,153 - 2.192%
107 Immutep 2 31,647,178 1,455,589,575 - 2.174%
108 National Storage REIT 2 29,964,009 1,381,802,974 - 2.168%
109 Beach Energy 2 49,455,377 2,281,333,656 - 2.168%
110 Imdex 1 11,027,803 511,841,821 - 2.155%
111 Regis Resources 3 15,718,086 755,477,734 - 2.081%
112 EML Payments 2 7,786,141 380,494,191 - 2.046%
113 Perpetual 3 2,342,135 114,510,066 - 2.045%
114 MACRO CORP FPO 1 803,302 39,336,138 - 2.042%
115 Metcash 6 22,369,506 1,098,581,825 - 2.036%
116 Spartan Resources 4 26,041,607 1,279,889,739 - 2.035%
117 Woodside Energy Group Ltd 2 37,675,809 1,898,749,771 - 1.984%
118 Qualitas Ltd 2 5,856,176 300,173,988 - 1.951%
119 Centuria Office REIT 2 11,454,950 597,336,931 - 1.918%
120 St George Mining 2 23,556,835 1,238,540,432 - 1.902%
121 Peninsula Energy 2 3,035,570 159,636,195 - 1.902%
122 Kingsgate Consolidated 2 4,884,153 257,751,692 - 1.895%
123 Harvey Norman Holdings 4 23,448,030 1,246,006,654 - 1.882%
124 Tyro Payments 2 9,750,558 528,025,027 - 1.847%
125 WA1 Resources - 1,250,365 67,715,776 - 1.846%
126 Charter Hall Long WALE REIT - 12,926,089 710,170,889 - 1.820%
127 MA Financial Group - 3,291,972 181,342,954 - 1.815%
128 Calix 4 3,835,829 211,854,495 - 1.811%
129 Home Consortium - 7,296,178 412,364,905 - 1.769%
130 Fletcher Building 2 18,773,942 1,074,897,372 - 1.747%
131 Platinum Investment Management 2 10,144,801 582,167,116 - 1.743%
132 Australian Clinical Labs 12 3,489,374 200,575,839 - 1.740%
133 ASX 2 3,347,348 193,887,876 - 1.726%
134 Block, Inc. 8 860,656 49,878,517 - 1.726%
135 Mesoblast 3 21,763,415 1,270,527,187 - 1.713%
136 Bendigo and Adelaide Bank 2 9,542,676 567,973,815 - 1.680%
137 SiteMinder 1 4,696,818 279,698,701 - 1.679%
138 WEBJET GROUP LTD 3 6,577,382 392,530,357 - 1.676%
139 HealthCo Healthcare and Wellness REIT 8 9,307,418 561,002,970 - 1.659%
140 Deterra Royalties 3 8,687,007 528,810,043 - 1.643%
141 AMOTIV LTD 5 2,280,738 140,149,460 - 1.627%
142 Accent Group 3 9,204,954 565,998,979 - 1.626%
143 275 39,500 2,500,000 - 1.580%
144 IDP Group 4 1,634,670 103,693,582 - 1.576%
145 Aeris Resources 15 15,162,470 968,295,499 - 1.566%
146 Arcadium Lithium plc 3 3,572,087 228,168,918 - 1.566%
147 Event Hospitality & Entertainment 6 2,475,646 162,522,422 - 1.523%
148 IperionX Ltd. 3 4,702,202 315,846,248 - 1.489%
149 JB Hi-Fi 6 1,614,439 109,333,981 - 1.477%
150 Baby Bunting Group 4 1,955,093 134,919,963 - 1.449%
151 G8 Education 19 11,672,014 809,506,134 - 1.442%
152 Humm Group 4 7,007,746 491,760,853 - 1.425%
153 Downer EDI 1 9,522,712 671,573,679 - 1.418%
154 Galan Lithium 1 11,522,709 820,053,006 - 1.405%
155 ALS 5 6,780,533 484,874,204 - 1.398%
156 Pro Medicus 1 1,436,557 104,498,883 - 1.375%
157 Northern Star Resources 1 15,686,536 1,144,397,489 - 1.371%
158 CAPSTONE CDI 1:1 10 2,333,779 171,664,600 - 1.360%
159 AMPLITUDE ENERGY LIMITED 2 35,798,217 2,651,408,024 - 1.350%
160 Strandline Resources 2 19,733,038 1,462,564,234 - 1.349%
161 Xero 7 2,038,823 153,035,102 - 1.332%
162 Atlas Arteria 1 19,200,702 1,450,833,707 - 1.323%
163 Origin Energy 12 22,779,703 1,722,747,671 - 1.322%
164 Aussie Broadband 4 3,881,515 295,723,290 - 1.313%
165 Elders 2 2,475,671 190,197,345 - 1.302%
166 Nuix Ltd 10 4,259,606 330,733,331 - 1.288%
167 SkyCity Entertainment Group 5 9,772,371 760,205,209 - 1.285%
168 Credit Corp Group 2 873,346 68,066,856 - 1.283%
169 Fortescue Metals Group - 39,427,226 3,078,964,918 - 1.281%
170 Steadfast Group 3 14,160,686 1,106,290,675 - 1.280%
171 OFX Group 1 2,994,928 235,013,888 - 1.274%
172 Sunrise Energy Metals 8 1,146,442 90,227,498 - 1.271%
173 Ansell 10 1,840,168 145,944,884 - 1.261%
174 Aurizon Holdings 1 22,137,372 1,773,233,732 - 1.248%
175 GrainCorp 5 2,767,803 221,808,324 - 1.248%
176 Dexus 1 13,311,889 1,075,565,246 - 1.238%
177 REGION GROUP LTD 3 14,044,278 1,162,850,702 - 1.208%
178 HUB24 7 976,872 81,172,820 - 1.203%
179 Reliance Worldwide Corporation 3 9,195,532 780,171,988 - 1.179%
180 The Lottery Corporation 15 25,735,481 2,225,771,703 - 1.156%
181 NEWMONT CORPORATION CDI 3 1,318,523 115,552,319 - 1.141%
182 Unibail-Rodamco-Westfield SE 103 1,192,016 105,787,440 - 1.127%
183 Qualitas Real Estate Income Fund 4 5,277,907 471,843,279 - 1.119%
184 Charter Hall Social Infrastructure REIT 4 4,148,804 373,563,586 - 1.111%
185 Opthea 2 13,645,058 1,231,251,274 - 1.108%
186 Commonwealth Bank 3 18,360,838 1,673,462,358 - 1.097%
187 IPH 6 2,996,952 273,541,468 - 1.096%
188 Appen 122 2,814,972 260,735,154 - 1.080%
189 Resolute Mining 1 22,756,446 2,129,050,013 - 1.069%
190 Ridley Corporation 6 3,373,432 315,832,713 - 1.068%
191 Reece 6 6,864,236 645,984,181 - 1.063%
192 Silver Mines 3 18,755,610 1,779,775,392 - 1.054%
193 Catapult Group International 7 2,843,869 271,424,126 - 1.048%
194 Premier Investments 5 1,674,616 159,879,998 - 1.047%
195 Ampol 3 2,487,245 238,302,099 - 1.044%
196 NexGen Energy (Canada) 6 998,339 97,105,688 - 1.028%
197 Mader Group 6 2,062,717 201,875,000 - 1.022%
198 MyState 4 1,132,702 110,942,598 - 1.021%
199 Capricorn Metals Ltd 4 4,186,687 412,364,967 - 1.015%
200 Monadelphous Group 8 989,846 98,741,740 - 1.002%
201 Maas Group Holdings Ltd 5 3,552,225 356,781,887 - 0.996%
202 Judo Capital 13 11,059,153 1,117,403,787 - 0.990%
203 Meteoric Resources NL 9 22,458,284 2,302,862,782 - 0.975%
204 Kogan 13 971,138 99,866,173 - 0.972%
205 Jumbo Interactive 8 608,441 62,623,721 - 0.972%
206 South32 2 43,521,159 4,517,415,782 - 0.963%
207 Brickworks 6 1,465,683 152,944,922 - 0.958%
208 West African Resources 8 10,871,266 1,139,776,844 - 0.954%
209 Southern Cross Media Group 5 2,275,149 239,899,149 - 0.948%
210 AUB Group - 1,097,868 116,587,434 - 0.942%
211 St Barbara 8 10,152,224 1,082,846,341 - 0.938%
212 ARN MEDIA LTD 6 2,923,815 313,050,373 - 0.934%
213 Beauty Health Group 8 2,529,992 272,474,910 - 0.929%
214 3 1,871,968 205,521,016 - 0.911%
215 Transurban Group 6 28,129,799 3,104,030,798 - 0.906%
216 Bravura Solutions 3 4,036,284 448,354,002 - 0.900%
217 Technology One 3 2,937,179 327,368,541 - 0.897%
218 Emerald Resources NL 11 5,815,610 657,045,406 - 0.885%
219 IOOF Holdings Ltd 13 5,859,344 670,726,143 - 0.874%
220 Australian Finance Group 1 2,360,806 270,769,045 - 0.872%
221 Australian Strategic Materials 5 1,567,974 181,319,636 - 0.865%
222 oOh!media 2 4,545,889 538,781,286 - 0.844%
223 Ingenia Communities Group 30 3,437,047 407,583,264 - 0.843%
224 Charter Hall Group 1 3,939,486 472,997,199 - 0.833%
225 Clean Teq Water 6 600,672 72,242,303 - 0.831%
226 Slater and Gordon 2 3,357,380 406,998,167 - 0.825%
227 FINEOS Corporation Holdings plc 4 2,790,858 338,499,665 - 0.824%
228 Super Retail Group 6 1,861,297 225,826,500 - 0.824%
229 carsales.com Ltd 11 3,066,265 377,692,549 - 0.812%
230 Vulcan Energy Resources 13 1,749,518 217,574,820 - 0.804%
231 Netlinkz 5 30,900,000 3,878,448,356 - 0.797%
232 COAST ENTERTAINMENT HOLDINGS LTD 5 3,434,781 431,735,415 - 0.796%
233 TPG Telecom 4 14,708,471 1,859,341,669 - 0.791%
234 Australian Ethical Investment Ltd 6 889,059 113,419,775 - 0.784%
235 Coles Group 5 10,431,209 1,340,288,137 - 0.778%
236 Elevate Uranium 2 2,983,890 385,615,812 - 0.774%
237 Medibank Private 6 21,237,274 2,754,003,240 - 0.771%
238 Chrysos Corporation 2 881,282 115,222,964 - 0.765%
239 Worley 6 3,972,644 529,105,527 - 0.751%
240 Torrens Group Holdings (AKA Pexa Group) 16 1,312,395 177,577,426 - 0.739%
241 29Metals 3 10,007,379 1,368,740,691 - 0.731%
242 City Chic Collective 5 2,813,206 385,157,793 - 0.730%
243 FFM 10 4,094,201 563,826,922 - 0.726%
244 Dicker Data 5 1,288,849 180,550,666 - 0.714%
245 5 3,560 500,000 - 0.712%
246 Amcor plc 5 4,532,230 639,804,234 - 0.708%
247 Dalrymple Bay Infrastructure 3 3,505,726 495,761,667 - 0.707%
248 Sonic Healthcare 2 3,378,023 480,403,973 - 0.703%
249 Envirosuite 1 10,129,202 1,440,685,996 - 0.703%
250 TerraCom 5 5,623,561 800,966,235 - 0.702%
251 Emeco Holdings 9 3,632,020 518,374,757 - 0.701%
252 Leo Lithium Ltd 4 8,425,493 1,204,386,735 - 0.700%
253 Wesfarmers 6 7,883,656 1,134,305,025 - 0.695%
254 Seven West Media 2 10,394,579 1,539,140,502 - 0.675%
255 Netwealth Group 6 1,641,568 244,779,392 - 0.671%
256 Challenger 1 4,591,689 691,395,691 - 0.664%
257 Santos 22 21,349,130 3,247,772,961 - 0.657%
258 WiseTech Global 4 2,184,923 334,469,600 - 0.653%
259 Lake Resources NL 1 11,200,332 1,737,125,993 - 0.645%
260 James Hardie Industries plc 3 2,732,231 429,812,735 - 0.636%
261 FleetPartners Group Ltd. 7 1,476,895 232,773,880 - 0.634%
262 Computershare 11 3,713,511 585,761,182 - 0.634%
263 Qube Holdings 3 11,096,762 1,768,812,012 - 0.627%
264 Pinnacle Investment Management Group 3 1,420,903 226,632,168 - 0.627%
265 Beacon Lighting Group 6 1,426,565 227,736,338 - 0.626%
266 Ventia Services Group 11 5,340,467 855,484,445 - 0.624%
267 Perenti Global 32 987,688 158,773,755 - 0.622%
268 National Australia Bank 6 19,032,059 3,073,265,499 - 0.619%
269 AMA Group 2 29,415,230 4,782,595,517 - 0.615%
270 Westpac 6 21,041,636 3,431,092,141 - 0.613%
271 Predictive Discovery 8 14,404,201 2,350,901,983 - 0.613%
272 Adairs 7 1,066,296 175,878,299 - 0.606%
273 Centuria Industrial REIT 2 3,847,934 634,930,635 - 0.606%
274 Cleanaway Waste Management 8 13,513,914 2,231,036,999 - 0.606%
275 Austal - 2,175,110 363,285,307 - 0.599%
276 Integral Diagnostics 7 2,170,850 371,818,970 - 0.584%
277 Oneview Healthcare PLC 7 4,400,444 758,419,060 - 0.580%
278 Propel Funeral Partners 1 781,960 137,958,349 - 0.567%
279 Perseus Mining 8 7,752,740 1,372,184,529 - 0.565%
280 Woolworths Group 2 6,717,909 1,221,591,974 - 0.550%
281 Alcoa Inc 38 326,074 59,861,988 - 0.545%
282 Mount Gibson Iron 1 6,533,810 1,202,422,380 - 0.543%
283 5 12,200 2,250,000 - 0.542%
284 Redox Ltd 8 2,843,465 525,081,428 - 0.542%
285 Qoria Ltd. 1 6,950,079 1,301,585,277 - 0.534%
286 Macquarie Group 6 2,032,060 381,138,415 - 0.533%
287 Microba Life Sciences 4 2,349,884 447,851,977 - 0.525%
288 Homeco Daily Needs REIT 2 10,834,789 2,082,243,034 - 0.520%
289 Insurance Australia Group 16 12,303,546 2,365,283,816 - 0.520%
290 Myer 16 8,958,346 1,728,057,023 - 0.518%
291 GDI Property Group 5 2,773,307 537,445,739 - 0.516%
292 Fisher & Paykel Healthcare Corporation 20 2,990,094 586,139,423 - 0.510%
293 BWP Trust 2 3,595,723 713,511,241 - 0.504%
294 Vulcan Steel 2 653,557 131,785,392 - 0.496%
295 Electro Optic Systems Holdings 11 943,604 192,952,099 - 0.489%
296 VanEck MSCI International Small Companies Quality (AUD Hedged) ETF 259 39,092 8,000,937 - 0.489%
297 Australian Agricultural Company 1 2,931,153 602,766,747 - 0.486%
298 VAULT MINERALS LTD 5 33,008,182 6,802,473,382 - 0.485%
299 Chorus 4 2,100,035 433,887,294 - 0.484%
300 Evolution Mining 6 9,606,316 1,989,342,740 - 0.483%
301 GPT Group 1 9,222,952 1,915,577,430 - 0.481%
302 Argosy Minerals 5 6,968,235 1,455,920,934 - 0.479%
303 Incitec Pivot 3 8,900,909 1,866,788,673 - 0.477%
304 Yancoal Australia Ltd 32 6,264,916 1,320,439,437 - 0.474%
305 Suncorp Group 17 5,841,652 1,272,316,092 - 0.459%
306 Vicinity Centres 5 20,761,465 4,552,275,358 - 0.456%
307 CSL 4 2,208,232 484,206,716 - 0.456%
308 Bega Cheese 4 1,377,891 304,963,014 - 0.452%
309 Cromwell Property Group 4 11,729,674 2,618,866,699 - 0.448%
310 Proteomics International Laboratories 3 584,902 131,002,718 - 0.446%
311 Jupiter Mines 3 8,686,669 1,961,041,761 - 0.443%
312 Aura Energy 3 3,929,467 890,748,141 - 0.441%
313 NewsCorp 2 138,691 31,613,041 - 0.439%
314 Stanmore Coal - 3,948,866 901,391,634 - 0.438%
315 Stockland 17 10,363,964 2,387,171,662 - 0.434%
316 ImpediMed 3 8,738,178 2,025,728,336 - 0.431%
317 Amaero International Ltd 1 2,634,716 615,440,350 - 0.428%
318 Superloop 3 2,145,321 511,872,454 - 0.419%
319 Alkane Resources 2 2,486,014 605,541,892 - 0.411%
320 Anson Resources 2 5,639,119 1,384,653,206 - 0.407%
321 Brambles 4 5,606,039 1,382,833,084 - 0.405%
322 Auckland International Airport - 6,786,391 1,681,824,789 - 0.404%
323 213 1,024,280 254,000,000 - 0.403%
324 AMP 35 10,174,392 2,531,739,839 - 0.402%
325 BHP Group 2 20,122,672 5,073,901,188 - 0.397%
326 Waypoint REIT 1 2,599,761 671,859,735 - 0.387%
327 Latin Resources 1 10,869,201 2,894,919,463 - 0.375%
328 Scentre Group 8 19,506,145 5,201,748,202 - 0.375%
329 Servcorp 1 369,251 98,680,388 - 0.374%
330 IRESS 3 695,313 186,789,474 - 0.372%
331 Goodman Group - 7,095,142 1,911,596,423 - 0.371%
332 DUG Technology Ltd - 489,750 134,657,601 - 0.364%
333 Cochlear 4 233,983 65,429,930 - 0.358%
334 Alligator Energy 4 13,827,362 3,873,599,345 - 0.357%
335 Mayne Pharma Group 22 282,058 81,245,827 - 0.347%
336 De Grey Mining 2 8,195,583 2,397,513,857 - 0.342%
337 NRW Holdings 4 1,557,596 457,192,116 - 0.341%
338 Adore Beauty Group 3 320,004 93,957,928 - 0.341%
339 Close the Loop Ltd. 3 1,807,176 531,849,866 - 0.340%
340 Australia and New Zealand Banking Group 1 10,110,527 2,979,684,191 - 0.339%
341 Articore Group 4 956,056 284,876,863 - 0.336%
342 Infratil 7 3,204,045 968,086,132 - 0.331%
343 PPK Group 88 299,887 90,812,498 - 0.330%
344 ABACUS GROUP 4 2,939,438 893,657,633 - 0.329%
345 People Infrastructure 3 345,321 105,425,692 - 0.328%
346 EBOS Group 3 636,255 194,688,200 - 0.327%
347 Antipa Minerals 6 17,841,213 5,536,032,781 - 0.322%
348 Mithril Resources 3 468,256 145,663,522 - 0.321%
349 Charter Hall Retail Real Estate Investment Trust 2 1,839,579 581,229,609 - 0.316%
350 Arena REIT 4 1,249,162 397,361,446 - 0.314%
351 DIGICO INF DEF SET [DGT] 15 1,700,311 549,127,888 - 0.310%
352 Centuria Capital Group 4 2,567,054 830,091,925 - 0.309%
353 AVITA Medical, Inc 2 206,443 68,742,505 - 0.300%
354 Piedmont Lithium 16 1,880,121 626,757,800 - 0.300%
355 GQG Partners 5 8,858,279 2,955,282,170 - 0.300%
356 Regis Healthcare 4 887,758 301,249,350 - 0.295%
357 Tower 4 1,117,141 379,483,987 - 0.294%
358 Smartgroup Corporation Ltd 4 393,098 133,878,152 - 0.294%
359 Macquarie Telecom Group 3 75,286 25,773,732 - 0.292%
360 QBE Insurance Group 5 4,205,058 1,505,406,523 - 0.279%
361 PYC Therapeutics - 1,180,233 466,607,718 - 0.253%
362 Aristocrat Leisure - 1,585,587 627,331,786 - 0.253%
363 Lark Distilling Co. Ltd 3 263,991 105,399,362 - 0.250%
364 Bubs Australia 5 2,234,808 893,130,038 - 0.250%
365 Gold Road Resources 7 2,627,933 1,084,021,090 - 0.242%
366 iShares Physical Gold ETF 57 15,028 6,260,000 - 0.240%
367 Pepper Money 4 1,053,965 439,973,206 - 0.240%
368 Betashares Australian Major Bank Subordinated Debt ETF 113 13,664 5,742,890 - 0.238%
369 Qantas Airways 5 3,571,721 1,513,199,279 - 0.236%
370 Elixir Energy 3 2,768,225 1,196,810,799 - 0.231%
371 Paradigm Biopharmaceuticals 1 894,789 389,428,603 - 0.230%
372 Generation Development Group 3 687,347 299,368,041 - 0.230%
373 Dubber Corporation 1 5,844,959 2,599,550,908 - 0.225%
374 Santana Minerals 1 1,452,666 654,083,932 - 0.222%
375 Kelly Partners Group Holdings 3 98,489 44,900,000 - 0.219%
376 Ora Banda Mining 1 4,088,953 1,880,784,827 - 0.217%
377 Blackstone Minerals 1 1,275,408 594,996,991 - 0.214%
378 Playside Studios Ltd 27 875,532 409,222,136 - 0.214%
379 Larvotto Resources 2 871,210 409,077,682 - 0.213%
380 DEXUS INDUSTRIA REIT STAPLED UNIT 3 673,953 317,269,911 - 0.212%
381 Talga Group Ltd 3 900,924 429,459,321 - 0.210%
382 Autosports Group 3 418,468 202,436,781 - 0.207%
383 American West Metals - 1,190,016 595,742,525 - 0.200%
384 EQT Holdings 4 51,847 26,759,590 - 0.194%
385 Altech Chemicals 5 3,838,315 2,002,536,434 - 0.192%
386 Renascor Resources 1 4,765,828 2,542,032,155 - 0.187%
387 Pilot Energy 5 3,056,563 1,654,571,565 - 0.185%
388 Life360, Inc 5 328,203 180,846,159 - 0.181%
389 Mareterram 10 818,050 458,332,914 - 0.178%
390 VanEck Vectors Australian Subordinated Debt ETF 34 150,222 84,589,017 - 0.178%
391 RPMGlobal Holdings 7 388,977 221,493,972 - 0.176%
392 Ragusa Minerals 6 249,811 142,598,786 - 0.175%
393 Nova Eye Medical 6 400,000 229,072,764 - 0.175%
394 Biome Australia 6 373,325 219,197,305 - 0.170%
395 Elanor Commercial Property Fund 6 687,399 407,002,325 - 0.169%
396 Light & Wonder, Inc. 31 44,017 26,071,951 - 0.169%
397 Galena Mining 6 1,222,301 752,568,687 - 0.162%
398 Archer Materials 3 407,160 254,847,013 - 0.160%
399 Aurelia Metals 5 2,695,376 1,691,564,582 - 0.159%
400 Aroa Biosurgery 4 540,585 344,900,256 - 0.157%
401 4DMedical 2 645,180 414,134,940 - 0.156%
402 Lindian Resources 2 1,755,436 1,153,172,236 - 0.152%
403 Cogstate 2 258,632 171,919,519 - 0.150%
404 Perenti Global 7 1,401,565 934,363,298 - 0.150%
405 BRZLINRARE FPO 3 168,185 112,716,981 - 0.149%
406 Spark New Zealand 8 2,747,923 1,844,093,120 - 0.149%
407 Telstra Corporation 3 16,658,878 11,554,427,353 - 0.144%
408 Starpharma Holdings 2 580,735 418,107,037 - 0.139%
409 Grange Resources 3 1,574,282 1,157,338,698 - 0.136%
410 Bisalloy Steel Group 3 65,014 47,903,601 - 0.136%
411 Neometals Ltd 3 1,036,441 769,425,084 - 0.135%
412 Pacific Edge 2 1,063,942 811,915,974 - 0.131%
413 Carnarvon Petroleum 4 2,342,792 1,789,086,882 - 0.131%
414 Metro Mining 5 7,938,723 6,071,862,074 - 0.131%
415 Province Resources 4 1,535,710 1,181,493,143 - 0.130%
416 Hillgrove Resources 21 2,721,285 2,095,555,567 - 0.130%
417 REGAL ASIAN INVESTMENTS LIMITED 3 193,820 152,930,174 - 0.127%
418 MAWSON GOLD LIMITED 5 157,429 124,569,123 - 0.126%
419 BetaShares Australian Financials Sector ETF 5 7,040 5,596,835 - 0.126%
420 EAGLE NICK FPO 5 722,892 580,366,482 - 0.125%
421 New World Resources 5 3,387,703 2,840,281,723 - 0.119%
422 RAPTOR RESOURCES LIMITED 4 399,673 338,040,470 - 0.118%
423 Bigtincan Holdings 4 965,080 821,675,934 - 0.117%
424 18 453,250 395,000,000 - 0.115%
425 Restaurant Brands New Zealand 4 143,000 124,758,523 - 0.115%
426 Atomos 7 1,392,600 1,215,018,471 - 0.115%
427 DevEx Resources 5 503,663 441,690,671 - 0.114%
428 Tamboran Resources 4 1,942,507 1,739,454,400 - 0.112%
429 Kathmandu Holdings 4 782,468 711,667,484 - 0.110%
